|
|
|
|
|
More Information | ||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | |
Price and Release Date | ||||
| Suggested Price | $299 | $100 | $199.99 | $49 |
| Release / Update | 2023 | 2016 | 2017 | 2021 |
Activity & Fitness | ||||
| Calories | ||||
| Distance | ||||
| Heart | $ | |||
| VO2max (Oxygen) | ||||
| Sleep | ||||
| Steps | ||||
| Stress mgt | ||||
| Female health | ||||
| Skin temp | ||||
| Breath rate | ||||
Battery | ||||
| Duration | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 1 year | 7 days | 14 days |
| Rechargeable | ||||
|
|
||||
Compatibility Support | ||||
| Android | ||||
| iOS | ||||
| Windows Phone | ||||
| Mac | n/a | |||
| Windows | n/a | |||
Connectivity Support | ||||
| Bluetooth | ||||
| Cellular | ||||
| GPS | ||||
| NFC | ||||
| Wi-Fi | ||||
Display | ||||
| Color | ||||
| Resolution | 390 x 390 pixels | 64 x 64 | 72 x 144 | 152 × 486 |
| Size | 1.2" | 0.55 inches | 1.86 inches | |
| Touch | ||||
| Type | AMOLED | MIP | AMOLED | |
Functions | ||||
| Audio Speaker | ||||
| Clock | ||||
| Phone | ||||
| Vibration | ||||
| Voice | ||||
Hardware | ||||
| Accelerometer | ||||
| Barometer or Altimeter | ||||
| Ultraviolet Sensor | ||||
| Water Resistance | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 5 ATM |
Notifications | ||||
| Phone | ||||
| Emails | ||||
| Texts | ||||
Software | ||||
| Operating System | Garmin Watch OS | n/a | Built-in | |
| Apps | ||||
| Music | ||||
More Information | ||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | |

























