More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $299 | $180 | $180 | $279 |
Release / Update | 2023 | 2015 | 2016 | 2021 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | ||||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 6 days | 3–4 days | 30 days |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | ||
Windows | n/a | n/a | ||
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | 390 x 390 pixels | 128 x 88 | 432 x 216 | 116 x 80 |
Size | 1.2" | 0.73 inches | 1.5 inches | 0.54 inches |
Touch | ||||
Type | AMOLED | PMOLED | Super AMOLED | Analog |
Functions | ||||
Audio Speaker | Bluetooth | Bluetooth | ||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 5 ATM (50 Meters) | IP57 | IP68 | 5 ATM |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Garmin Watch OS | n/a | Tizen OS | |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |