|
|
|
|
|
More Information | ||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | |
Price and Release Date | ||||
| Suggested Price | $295 | $299 | $200 | $59 |
| Release / Update | 2019 | 2023 | 2018 | 2016 |
Activity & Fitness | ||||
| Calories | ||||
| Distance | ||||
| Heart | ||||
| VO2max (Oxygen) | ||||
| Sleep | ||||
| Steps | ||||
| Stress mgt | ||||
| Female health | ||||
| Skin temp | ||||
| Breath rate | ||||
Battery | ||||
| Duration | 1 day | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 5 days | 15 days |
| Rechargeable | ||||
|
|
||||
Compatibility Support | ||||
| Android | ||||
| iOS | ||||
| Windows Phone | ||||
| Mac | ||||
| Windows | ||||
Connectivity Support | ||||
| Bluetooth | ||||
| Cellular | ||||
| GPS | ||||
| NFC | ||||
| Wi-Fi | ||||
Display | ||||
| Color | ||||
| Resolution | 328 x 328 | 390 x 390 pixels | 216 × 432 | |
| Size | 1.3 inches | 1.2" | 1.7 inches | 1.5 inches |
| Touch | ||||
| Type | AMOLED | AMOLED | AMOLED | |
Functions | ||||
| Audio Speaker | ||||
| Clock | ||||
| Phone | ||||
| Vibration | ||||
| Voice | ||||
Hardware | ||||
| Accelerometer | ||||
| Barometer or Altimeter | ||||
| Ultraviolet Sensor | ||||
| Water Resistance | 3 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM |
Notifications | ||||
| Phone | ||||
| Emails | ||||
| Texts | ||||
Software | ||||
| Operating System | Wear OS | Garmin Watch OS | Tizen | |
| Apps | ||||
| Music | ||||
More Information | ||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | |




















