|
|
|
|
|
More Information | ||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | |
Price and Release Date | ||||
| Suggested Price | $299 | $100 | $300 | $200 |
| Release / Update | 2023 | 2022 | 2021 | 2022 |
Activity & Fitness | ||||
| Calories | ||||
| Distance | ||||
| Heart | ||||
| VO2max (Oxygen) | ||||
| Sleep | ||||
| Steps | ||||
| Stress mgt | ||||
| Female health | ||||
| Skin temp | ||||
| Breath rate | ||||
Battery | ||||
| Duration | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 10 days | 72 hours | 7 days |
| Rechargeable | ||||
|
|
||||
Compatibility Support | ||||
| Android | ||||
| iOS | ||||
| Windows Phone | ||||
| Mac | ||||
| Windows | ||||
Connectivity Support | ||||
| Bluetooth | ||||
| Cellular | ||||
| GPS | ||||
| NFC | ||||
| Wi-Fi | ||||
Display | ||||
| Color | ||||
| Resolution | 390 x 390 pixels | 360 x 320 | 454 x 454 | 240x240 |
| Size | 1.2" | 1.55 inches | 1.4 inches | 1.2 inches |
| Touch | ||||
| Type | AMOLED | AMOLED | AMOLED | MIPS |
Functions | ||||
| Audio Speaker | ||||
| Clock | ||||
| Phone | ||||
| Vibration | ||||
| Voice | ||||
Hardware | ||||
| Accelerometer | ||||
| Barometer or Altimeter | ||||
| Ultraviolet Sensor | ||||
| Water Resistance | 5 ATM (50 Meters) | 5 ATM (50 Meters) | IP68 | 5 ATM (50 Meters) |
Notifications | ||||
| Phone | ||||
| Emails | ||||
| Texts | ||||
Software | ||||
| Operating System | Garmin Watch OS | Built-in | WearOS 3 | Built-in |
| Apps | ||||
| Music | ||||
More Information | ||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | |


























