More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $300 | $299 | $200 | $250 |
Release / Update | 2015 | 2023 | 2015 | 2015 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | ||||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 10 hours to 4 weeks | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 2 days | 10 days |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | n/a | |
Windows | n/a | n/a | n/a | |
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | 180 x 180 | 390 x 390 pixels | 168 x 144 | |
Size | 1 inch | 1.2" | round | 1.26 inches |
Touch | ||||
Type | AMOLED | e-paper | e-paper | |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 5 ATM | 5 ATM (50 Meters) | IPX7 | 5 ATM |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | n/a | Garmin Watch OS | Pebble OS | Pebble OS |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |