|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | ||||||||||
| Suggested Price | $99.99 | $90 | $299 | $179 | $70 | $99 | $410 | $350 | $179.95 | $130 |
| Release / Update | 2018 | 2020 | 2023 | 2017 | 2018 | 2021 | 2021 | 2019 | 2017 | 2020 |
Activity & Fitness | ||||||||||
| Calories | ||||||||||
| Distance | ||||||||||
| Heart | ||||||||||
| VO2max (Oxygen) | ||||||||||
| Sleep | ||||||||||
| Steps | ||||||||||
| Stress mgt | ||||||||||
| Female health | ||||||||||
| Skin temp | ||||||||||
| Breath rate | ||||||||||
Battery | ||||||||||
| Duration | 30 days | 1 year | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 5 days | 12 days | 14 days | 14 Days | 2 days | Up to 3 days | 14 Days |
| Rechargeable | ||||||||||
|
|
||||||||||
Compatibility Support | ||||||||||
| Android | ||||||||||
| iOS | ||||||||||
| Windows Phone | ||||||||||
| Mac | ||||||||||
| Windows | ||||||||||
Connectivity Support | ||||||||||
| Bluetooth | ||||||||||
| Cellular | ||||||||||
| GPS | ||||||||||
| NFC | ||||||||||
| Wi-Fi | ||||||||||
Display | ||||||||||
| Color | ||||||||||
| Resolution | 176 x 176 | 112x112 | 390 x 390 pixels | 160 x 68 | 454x454 | 194 x 368 | 466 x 466 | 390 x 390 | 160 x 80 | 454 x 454 |
| Size | 1.28 inches | 0.79 inches | 1.2" | 0.5" x 0.8" | 1.39 inches | 1.47 inches | 1.4 inches | 1.2 inches | 1.18 inches | 1.39 inches |
| Touch | ||||||||||
| Type | NA | MIP | AMOLED | LCD | AMOLED | AMOLED | AMOLED | AMOLED | TFT LCD | AMOLED |
Functions | ||||||||||
| Audio Speaker | ||||||||||
| Clock | ||||||||||
| Phone | ||||||||||
| Vibration | ||||||||||
| Voice | ||||||||||
Hardware | ||||||||||
| Accelerometer | ||||||||||
| Barometer or Altimeter | ||||||||||
| Ultraviolet Sensor | ||||||||||
| Water Resistance | IP68 | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | IP68 | 5 ATM | 5 ATM | 3 ATM | WR30 | 5 ATM |
Notifications | ||||||||||
| Phone | ||||||||||
| Emails | ||||||||||
| Texts | ||||||||||
Software | ||||||||||
| Operating System | Garmin Watch OS | n/a | AMAZFIT OS | Built-in | HarmonyOS 2 | Wear OS | Built-in | |||
| Apps | ||||||||||
| Music | ||||||||||
More Information | ||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
























