| 
                                                
                            
                                
                                
                                                                         
                                                                        
                                    
                                                                        
                                        
                                    
                                        
                             | 
                                                
                            
                                
                                
                                                                         
                                                                        
                                    
                                                                        
                                        
                                    
                                        
                             | 
                                                
                            
                                
                                
                                                                         
                                                                        
                                    
                                                                        
                                        
                                    
                                        
                             | 
                                                
                            
                                
                                
                                                                         
                                                                        
                                    
                                                                        
                                        
                                    
                                        
                             | 
                                                
                            
                                
                                
                                                                         
                                                                        
                                    
                                                                        
                                        
                                    
                                        
                             | 
                                                
                            
                                
                                
                                                                         
                                                                        
                                    
                                                                        
                                        
                                    
                                        
                             | 
                                                
                            
                                
                                
                                                                         
                                                                        
                                    
                                                                        
                                        
                                    
                                        
                             | 
                                                
                            
                                
                                
                                                                         
                                                                        
                                    
                                                                        
                                        
                                    
                                        
                             | 
                                                
                            
                                
                                
                                                                         
                                                                        
                                    
                                                                        
                                        
                                    
                                        
                             | 
                                                
                    |
More Information | ||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |
Price and Release Date | ||||||||||
| Suggested Price | $299 | $799 | $269 | $90 | $299 | $200 | $130 | $199.99 | $99 | $410 | 
| Release / Update | 2021 | 2018 | 2022 | 2020 | 2023 | 2018 | 2018 | 2017 | 2021 | 2021 | 
Activity & Fitness | ||||||||||
| Calories | ||||||||||
| Distance | ||||||||||
| Heart | ||||||||||
| VO2max (Oxygen) | ||||||||||
| Sleep | ||||||||||
| Steps | ||||||||||
| Stress mgt | ||||||||||
| Female health | ||||||||||
| Skin temp | ||||||||||
| Breath rate | ||||||||||
Battery | ||||||||||
| Duration | 1 Day | 7 days | 11 days | 1 year | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 5 days | 7 days | 7 days | 14 days | 14 Days | 
| Rechargeable | ||||||||||
| 
		 | 
	||||||||||
Compatibility Support | ||||||||||
| Android | ||||||||||
| iOS | ||||||||||
| Windows Phone | ||||||||||
| Mac | ||||||||||
| Windows | ||||||||||
Connectivity Support | ||||||||||
| Bluetooth | ||||||||||
| Cellular | ||||||||||
| GPS | ||||||||||
| NFC | ||||||||||
| Wi-Fi | ||||||||||
Display | ||||||||||
| Color | ||||||||||
| Resolution | 416 x 416 | 240 x 240 | 320 x 360 pixels | 112x112 | 390 x 390 pixels | 48 x 128 | 72 x 144 | 194 x 368 | 466 x 466 | |
| Size | 1.28 inches | 1.2 inches | 1.41 inches | 0.79 inches | 1.2" | 1.7 inches | 0.74 inches | 1.47 inches | 1.4 inches | |
| Touch | ||||||||||
| Type | AMOLED | MIP | AMOLED | MIP | AMOLED | OLED | MIP | AMOLED | AMOLED | |
Functions | ||||||||||
| Audio Speaker | ||||||||||
| Clock | ||||||||||
| Phone | ||||||||||
| Vibration | ||||||||||
| Voice | ||||||||||
Hardware | ||||||||||
| Accelerometer | ||||||||||
| Barometer or Altimeter | ||||||||||
| Ultraviolet Sensor | ||||||||||
| Water Resistance | 3 ATM | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 5 ATM | 5 ATM | 5 ATM | 
Notifications | ||||||||||
| Phone | ||||||||||
| Emails | ||||||||||
| Texts | ||||||||||
Software | ||||||||||
| Operating System | Wear OS | Built-in | Garmin Watch OS | Garmin Watch OS | Built-in | HarmonyOS 2 | ||||
| Apps | ||||||||||
| Music | ||||||||||
More Information | ||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |


























