|
|
|
|
|
|
|
|
|
More Information | ||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | ||||||||
| Suggested Price | $799 | $400 | $269 | $400 | $299 | $179 | $300 | $300 |
| Release / Update | 2018 | 2022 | 2022 | 2021 | 2023 | 2017 | 2021 | 2020 |
Activity & Fitness | ||||||||
| Calories | ||||||||
| Distance | ||||||||
| Heart | ||||||||
| VO2max (Oxygen) | ||||||||
| Sleep | ||||||||
| Steps | ||||||||
| Stress mgt | ||||||||
| Female health | ||||||||
| Skin temp | ||||||||
| Breath rate | ||||||||
Battery | ||||||||
| Duration | 7 days | 14 days | 11 days | 11 Days | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 5 days | 72 hours | 30 Hours |
| Rechargeable | ||||||||
|
|
||||||||
Compatibility Support | ||||||||
| Android | ||||||||
| iOS | ||||||||
| Windows Phone | ||||||||
| Mac | ||||||||
| Windows | ||||||||
Connectivity Support | ||||||||
| Bluetooth | ||||||||
| Cellular | ||||||||
| GPS | ||||||||
| NFC | ||||||||
| Wi-Fi | ||||||||
Display | ||||||||
| Color | ||||||||
| Resolution | 240 x 240 | 260x260 | 320 x 360 pixels | 416 x 416 | 390 x 390 pixels | 160 x 68 | 454 x 454 | 240 x 240 |
| Size | 1.2 inches | 1.3 inches | 1.41 inches | 1.3 inches | 1.2" | 0.5" x 0.8" | 1.4 inches | 1.2 inches |
| Touch | ||||||||
| Type | MIP | AMOLED | AMOLED | AMOLED | AMOLED | LCD | AMOLED | TFT LCD |
Functions | ||||||||
| Audio Speaker | ||||||||
| Clock | ||||||||
| Phone | ||||||||
| Vibration | ||||||||
| Voice | ||||||||
Hardware | ||||||||
| Accelerometer | ||||||||
| Barometer or Altimeter | ||||||||
| Ultraviolet Sensor | ||||||||
| Water Resistance | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM | IP68 | 3 ATM |
Notifications | ||||||||
| Phone | ||||||||
| Emails | ||||||||
| Texts | ||||||||
Software | ||||||||
| Operating System | Built-in | Built-in | Garmin Watch OS | Wear OS | Garmin Watch OS | n/a | WearOS 3 | Built-in |
| Apps | ||||||||
| Music | ||||||||
More Information | ||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||






















