|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |
Price and Release Date | ||||||||||||||
| Suggested Price | $180 | $299 | $215 | $699 | $269 | $349 | $299 | $250 | $99 | $350 | $100 | $260 | $200 | $330 |
| Release / Update | 2021 | 2021 | 2019 | 2022 | 2022 | 2019 | 2023 | 2016 | 2021 | 2019 | 2022 | 2020 | 2022 | 2018 |
Activity & Fitness | ||||||||||||||
| Calories | ||||||||||||||
| Distance | ||||||||||||||
| Heart | ||||||||||||||
| VO2max (Oxygen) | ||||||||||||||
| Sleep | ||||||||||||||
| Steps | ||||||||||||||
| Stress mgt | ||||||||||||||
| Female health | ||||||||||||||
| Skin temp | ||||||||||||||
| Breath rate | ||||||||||||||
Battery | ||||||||||||||
| Duration | 7 Days | 1 Day | 2 weeks | 9 Days | 11 days | 8 days | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 13 hours to 8 days | 14 days | 2 days | 10 days | 5 Days | 7 days | 7 days |
| Rechargeable | ||||||||||||||
|
|
||||||||||||||
Compatibility Support | ||||||||||||||
| Android | ||||||||||||||
| iOS | ||||||||||||||
| Windows Phone | ||||||||||||||
| Mac | n/a | |||||||||||||
| Windows | n/a | |||||||||||||
Connectivity Support | ||||||||||||||
| Bluetooth | ||||||||||||||
| Cellular | Coming +$ | |||||||||||||
| GPS | ||||||||||||||
| NFC | Garmin Pay | |||||||||||||
| Wi-Fi | ||||||||||||||
Display | ||||||||||||||
| Color | ||||||||||||||
| Resolution | 416 x 416 | Analog | 240 x 240 | 320 x 360 pixels | 260 x 260 | 390 x 390 pixels | 148 x 205 | 194 x 368 | 390 x 390 | 360 x 320 | 400 x 400 | 240x240 | 360 x 360 | |
| Size | 1.04 inches | 1.28 inches | NA | 1.2 inches | 1.41 inches | 1.3 inches | 1.2" | 1.38 inches | 1.47 inches | 1.2 inches | 1.55 inches | 1.39 inches | 1.2 inches | 1.2" or 1.3" |
| Touch | ||||||||||||||
| Type | AMOLED | AMOLED | E-INK | MIP LCD | AMOLED | MIP | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | MIPS | AMOLED | |
Functions | ||||||||||||||
| Audio Speaker | ||||||||||||||
| Clock | ||||||||||||||
| Phone | ||||||||||||||
| Vibration | ||||||||||||||
| Voice | ||||||||||||||
Hardware | ||||||||||||||
| Accelerometer | ||||||||||||||
| Barometer or Altimeter | ||||||||||||||
| Ultraviolet Sensor | ||||||||||||||
| Water Resistance | 5 ATM (50 Meters) | 3 ATM | 3 ATM | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 3 ATM | 5 ATM (50 Meters) | IP68 | 5 ATM (50 Meters) | 5 ATM |
Notifications | ||||||||||||||
| Phone | ||||||||||||||
| Emails | ||||||||||||||
| Texts | ||||||||||||||
Software | ||||||||||||||
| Operating System | Fitbit OS | Wear OS | NA | Garmin Watch OS | Garmin Watch OS | Wear OS | Garmin Watch OS | Built-in | Wear OS | Built-in | Wear OS | Built-in | Tizen OS | |
| Apps | ||||||||||||||
| Music | Spotify | |||||||||||||
More Information | ||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |




























