|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | |||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | |||||||||||||||
| Suggested Price | $255 | $450 | $699 | $400 | $269 | $299 | $299 | $199 | $199 | $210 | $300 | $350 | $299.99 | $329 | $299 |
| Release / Update | 2018 | 2018 | 2022 | 2022 | 2022 | 2019 | 2023 | 2017 | 2017 | 2020 | 2015 | 2016 | 2017 | 2018 | 2020 |
Activity & Fitness | |||||||||||||||
| Calories | |||||||||||||||
| Distance | |||||||||||||||
| Heart | |||||||||||||||
| VO2max (Oxygen) | |||||||||||||||
| Sleep | |||||||||||||||
| Steps | |||||||||||||||
| Stress mgt | |||||||||||||||
| Female health | |||||||||||||||
| Skin temp | |||||||||||||||
| Breath rate | |||||||||||||||
Battery | |||||||||||||||
| Duration | 24 hours | 7 days | 9 Days | 14 days | 11 days | 5 days | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 1.5-2 Days | 2 days | 1.5 days | 4 days | 2 days | 14 Days | 3 Days | |
| Rechargeable | |||||||||||||||
|
|
|||||||||||||||
Compatibility Support | |||||||||||||||
| Android | |||||||||||||||
| iOS | |||||||||||||||
| Windows Phone | |||||||||||||||
| Mac | n/a | ||||||||||||||
| Windows | n/a | ||||||||||||||
Connectivity Support | |||||||||||||||
| Bluetooth | |||||||||||||||
| Cellular | Yes +$ | ||||||||||||||
| GPS | Connected GPS | ||||||||||||||
| NFC | Garmin Pay | ||||||||||||||
| Wi-Fi | |||||||||||||||
Display | |||||||||||||||
| Color | |||||||||||||||
| Resolution | 454 x 454 | 240 x 240 | 240 x 240 | 260x260 | 320 x 360 pixels | 390 x 390 | 390 x 390 pixels | 400 x 400 | 360 x 360 | 360 x 325 or 360 x 330 | 360 x 360 | 360 x 360 | 320 x 300 | 454 x 454 | |
| Size | 1.4 inches | 1.2 inches | 1.2 inches | 1.3 inches | 1.41 inches | 1.2 inches | 1.2" | 1.39 inches | 1.4 inches | 1.3 inches | 1.37 inches or 1.56 inches | 1.3 inches | 1.2 inches | 1.4 inches | 1.85 inches |
| Touch | |||||||||||||||
| Type | AMOLED | MIP | MIP LCD | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | OLED | AMOLED | LCD | Fullcolor AOD | Super AMOLED | TFT LCD | Retina AMOLED |
Functions | |||||||||||||||
| Audio Speaker | Bluetooth | ||||||||||||||
| Clock | |||||||||||||||
| Phone | |||||||||||||||
| Vibration | |||||||||||||||
| Voice | |||||||||||||||
Hardware | |||||||||||||||
| Accelerometer | |||||||||||||||
| Barometer or Altimeter | |||||||||||||||
| Ultraviolet Sensor | |||||||||||||||
| Water Resistance | IP67 | 5 ATM | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM | IP65 | IP68 | IP67 | IP68 | 5 ATM | 10 ATM (100 Meters) | IP68 |
Notifications | |||||||||||||||
| Phone | |||||||||||||||
| Emails | |||||||||||||||
| Texts | |||||||||||||||
Software | |||||||||||||||
| Operating System | Wear OS | Garmin Watch OS | Built-in | Garmin Watch OS | Wear OS | Garmin Watch OS | Android Wear 2 | Ticwear OS | Wear OS | Android Wear | Tizen OS | Tizen OS | Built-in | Wear OS | |
| Apps | |||||||||||||||
| Music | Spotify | ||||||||||||||
More Information | |||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||






























