More Information | ||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |
Price and Release Date | ||||||||||||||||||
| Suggested Price | $150 | $140 | $100 | $149 | $324 | $300 | $199 | $255 | $295 | $450 | $699 | $400 | $269 | $150 | $299 | $299 | $185 | $180 |
| Release / Update | 2019 | 2019 | 2022 | 2021 | 2020 | 2022 | 2019 | 2018 | 2019 | 2018 | 2022 | 2022 | 2022 | 2022 | 2019 | 2023 | 2018 | 2019 |
Activity & Fitness | ||||||||||||||||||
| Calories | ||||||||||||||||||
| Distance | ||||||||||||||||||
| Heart | ||||||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||||
| Sleep | ||||||||||||||||||
| Steps | ||||||||||||||||||
| Stress mgt | ||||||||||||||||||
| Female health | ||||||||||||||||||
| Skin temp | ||||||||||||||||||
| Breath rate | ||||||||||||||||||
Battery | ||||||||||||||||||
| Duration | 14 days | 20 days | 10 days | 5 days | 6 Days | 6 days | 5 days | 24 hours | 1 day | 7 days | 9 Days | 14 days | 11 days | 7 days | 5 days | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 14 days | 2 days |
| Rechargeable | ||||||||||||||||||
|
|
||||||||||||||||||
Compatibility Support | ||||||||||||||||||
| Android | ||||||||||||||||||
| iOS | ||||||||||||||||||
| Windows Phone | ||||||||||||||||||
| Mac | ||||||||||||||||||
| Windows | Yes | |||||||||||||||||
Connectivity Support | ||||||||||||||||||
| Bluetooth | ||||||||||||||||||
| Cellular | ||||||||||||||||||
| GPS | ||||||||||||||||||
| NFC | Garmin Pay | |||||||||||||||||
| Wi-Fi | ||||||||||||||||||
Display | ||||||||||||||||||
| Color | ||||||||||||||||||
| Resolution | 348 x 442 | 360 x 360 | 39,32x18,6 | 206 x 124 | 360 x 360 | 336x336 | 300 x 300 | 454 x 454 | 328 x 328 | 240 x 240 | 240 x 240 | 260x260 | 320 x 360 pixels | 0.43x0.79 | 390 x 390 | 390 x 390 pixels | 454 x 454 | 400 x 400 |
| Size | 1.65 inches | 1.3 inches | 1,46 inches | 0.76 inches | 1.58 inches | 1,59 inches | 1.34 inches | 1.4 inches | 1.3 inches | 1.2 inches | 1.2 inches | 1.3 inches | 1.41 inches | 0.84 inches | 1.2 inches | 1.2" | 1.39 inches | 1.39 inches |
| Touch | ||||||||||||||||||
| Type | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | MIP | MIP LCD | AMOLED | AMOLED | OLED | AMOLED | AMOLED | AMOLED | OLED |
Functions | ||||||||||||||||||
| Audio Speaker | ||||||||||||||||||
| Clock | ||||||||||||||||||
| Phone | ||||||||||||||||||
| Vibration | ||||||||||||||||||
| Voice | ||||||||||||||||||
Hardware | ||||||||||||||||||
| Accelerometer | ||||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||||
| Water Resistance | 5 ATM | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 5 ATM (50 Meters) | 5 ATM | IP67 | 3 ATM | 5 ATM | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM |
Notifications | ||||||||||||||||||
| Phone | ||||||||||||||||||
| Emails | ||||||||||||||||||
| Texts | ||||||||||||||||||
Software | ||||||||||||||||||
| Operating System | Wear OS | Built-in | Fitbit OS | Built-in | Fitbit OS | Fitbit OS | Built-in | Wear OS | Wear OS | Garmin Watch OS | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS | Garmin Watch OS | Lite OS | Wear OS | |
| Apps | ||||||||||||||||||
| Music | ||||||||||||||||||
More Information | ||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |

































