|
|
|
|
|
|
|
|
|
|
|
|
More Information | |||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | |||||||||||
| Suggested Price | $329 | $230 | $150 | $749 | $269 | $299 | $200 | $179 | $156 | $299 | $179.95 |
| Release / Update | 2018 | 2020 | 2020 | 2023 | 2022 | 2023 | 2018 | 2017 | 2019 | 2016 | 2017 |
Activity & Fitness | |||||||||||
| Calories | |||||||||||
| Distance | |||||||||||
| Heart | |||||||||||
| VO2max (Oxygen) | |||||||||||
| Sleep | |||||||||||
| Steps | |||||||||||
| Stress mgt | |||||||||||
| Female health | |||||||||||
| Skin temp | |||||||||||
| Breath rate | |||||||||||
Battery | |||||||||||
| Duration | Not yet | 6 Days | 7 days | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 11 days | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 5 days | 5 days | 14 Days | Up to 3 days | |
| Rechargeable | |||||||||||
|
|
|||||||||||
Compatibility Support | |||||||||||
| Android | |||||||||||
| iOS | |||||||||||
| Windows Phone | |||||||||||
| Mac | n/a | ||||||||||
| Windows | n/a | ||||||||||
Connectivity Support | |||||||||||
| Bluetooth | |||||||||||
| Cellular | |||||||||||
| GPS | |||||||||||
| NFC | |||||||||||
| Wi-Fi | |||||||||||
Display | |||||||||||
| Color | |||||||||||
| Resolution | 384 x 480 | 336 x 336 | 126 x 294 | 465 x 465 pixels | 320 x 360 pixels | 390 x 390 pixels | 160 x 68 | 454 x 454 | 160 x 80 | ||
| Size | 1.78 inches | 1.58 inches | 1.1 inches | 1.4 inches | 1.41 inches | 1.2" | 1.7 inches | 0.5" x 0.8" | 1.39 inches | 1.37 inches | 1.18 inches |
| Touch | |||||||||||
| Type | MicroLED | AMOLED | AMOLED | Sunlight-visible, transflective memory-in-pixel (MIP) | AMOLED | AMOLED | LCD | AMOLED | LCD | TFT LCD | |
Functions | |||||||||||
| Audio Speaker | |||||||||||
| Clock | |||||||||||
| Phone | |||||||||||
| Vibration | |||||||||||
| Voice | |||||||||||
Hardware | |||||||||||
| Accelerometer | |||||||||||
| Barometer or Altimeter | |||||||||||
| Ultraviolet Sensor | |||||||||||
| Water Resistance | Not yet | 5 ATM | 5 ATM | 10 ATM (100 meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 5 ATM | WR30 | |
Notifications | |||||||||||
| Phone | |||||||||||
| Emails | |||||||||||
| Texts | |||||||||||
Software | |||||||||||
| Operating System | WatchOS 5 | Fitbit OS | Built-in | Garmin Watch OS | Garmin Watch OS | Garmin Watch OS | n/a | Lite OS | Android Wear 2 | ||
| Apps | |||||||||||
| Music | |||||||||||
More Information | |||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||

























