More Information | |||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | |||||||||||||||||||||
| Suggested Price | $325 | $149 | $199 | $300 | $255 | $155 | $175 | $799 | $699 | $400 | $799 | $499 | $749 | $269 | $400 | $299 | $130 | $179 | $99 | $350 | $395 |
| Release / Update | 2018 | 2020 | 2019 | 2022 | 2018 | 2019 | 2015 | 2018 | 2022 | 2022 | 2023 | 2023 | 2023 | 2022 | 2021 | 2023 | 2018 | 2017 | 2021 | 2019 | 2019 |
Activity & Fitness | |||||||||||||||||||||
| Calories | |||||||||||||||||||||
| Distance | |||||||||||||||||||||
| Heart | |||||||||||||||||||||
| VO2max (Oxygen) | |||||||||||||||||||||
| Sleep | |||||||||||||||||||||
| Steps | |||||||||||||||||||||
| Stress mgt | |||||||||||||||||||||
| Female health | |||||||||||||||||||||
| Skin temp | |||||||||||||||||||||
| Breath rate | |||||||||||||||||||||
Battery | |||||||||||||||||||||
| Duration | 4 days | 7 days | 5 days | 6 days | 24 hours | Months | 7 days | 7 days | 9 Days | 14 days | 11 days | Up to 13 days, Smartwatch mode | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 11 days | 11 Days | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 7 days | 5 days | 14 days | 2 days | 2 days |
| Rechargeable | |||||||||||||||||||||
|
|
|||||||||||||||||||||
Compatibility Support | |||||||||||||||||||||
| Android | |||||||||||||||||||||
| iOS | |||||||||||||||||||||
| Windows Phone | |||||||||||||||||||||
| Mac | n/a | ||||||||||||||||||||
| Windows | Not yet | n/a | |||||||||||||||||||
Connectivity Support | |||||||||||||||||||||
| Bluetooth | |||||||||||||||||||||
| Cellular | |||||||||||||||||||||
| GPS | |||||||||||||||||||||
| NFC | Fitbit Pay | ||||||||||||||||||||
| Wi-Fi | |||||||||||||||||||||
Display | |||||||||||||||||||||
| Color | n/a | ||||||||||||||||||||
| Resolution | 454 x 454 | 66x18 | 300 x 300 | 40,5x40,5 | 454 x 454 | 390 x 390 | n/a | 240 x 240 | 240 x 240 | 260x260 | 240 x 240 | 416 x 416 pixels | 465 x 465 pixels | 320 x 360 pixels | 416 x 416 | 390 x 390 pixels | 48 x 128 | 160 x 68 | 194 x 368 | 390 x 390 | 390x390 |
| Size | 1.39 inches | .721 inches | 1.34 inches | 1,58 inches | 1.4 inches | 1.19 inches | n/a | 1.2 inches | 1.2 inches | 1.3 inches | 1.3 inches | 1.3 inches | 1.4 inches | 1.41 inches | 1.3 inches | 1.2" | 0.74 inches | 0.5" x 0.8" | 1.47 inches | 1.2 inches | 1.19 inches |
| Touch | n/a | ||||||||||||||||||||
| Type | OLED | AMOLED | AMOLED | AMOLED | AMOLED | n/a | MIP | MIP LCD | AMOLED | MIP LCD | AMOLED | Sunlight-visible, transflective memory-in-pixel (MIP) | AMOLED | AMOLED | AMOLED | OLED | LCD | AMOLED | AMOLED | AMOLED | |
Functions | |||||||||||||||||||||
| Audio Speaker | |||||||||||||||||||||
| Clock | |||||||||||||||||||||
| Phone | |||||||||||||||||||||
| Vibration | |||||||||||||||||||||
| Voice | |||||||||||||||||||||
Hardware | |||||||||||||||||||||
| Accelerometer | |||||||||||||||||||||
| Barometer or Altimeter | |||||||||||||||||||||
| Ultraviolet Sensor | |||||||||||||||||||||
| Water Resistance | 3 ATM | 5 ATM | 5 ATM | 5 ATM (50 Meters) | IP67 | 3 ATM | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 10 ATM (100 meters) | 5 ATM (50 Meters) | 10 ATM (100 meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 5 ATM | 3 ATM | 0.3 ATM | |
Notifications | |||||||||||||||||||||
| Phone | |||||||||||||||||||||
| Emails | |||||||||||||||||||||
| Texts | |||||||||||||||||||||
Software | |||||||||||||||||||||
| Operating System | Wear OS | Fitbit OS | Built-in | Fitbit OS | Wear OS | n/a | Built-in | Garmin Watch OS | Built-in | Garmin Watch OS | Garmin Watch OS | Garmin Watch OS | Garmin Watch OS | Wear OS | Garmin Watch OS | n/a | Built-in | Wear OS | Wear OS | ||
| Apps | |||||||||||||||||||||
| Music | Spotify control | ||||||||||||||||||||
More Information | |||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||



































