More Information | |||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | |||||||||||||||||
| Suggested Price | $255 | $155 | $175 | $799 | $699 | $400 | $799 | $749 | $269 | $400 | $400 | $299 | $130 | $99 | $185 | $350 | $395 |
| Release / Update | 2018 | 2019 | 2015 | 2018 | 2022 | 2022 | 2023 | 2023 | 2022 | 2020 | 2021 | 2023 | 2018 | 2021 | 2018 | 2019 | 2019 |
Activity & Fitness | |||||||||||||||||
| Calories | |||||||||||||||||
| Distance | |||||||||||||||||
| Heart | |||||||||||||||||
| VO2max (Oxygen) | |||||||||||||||||
| Sleep | |||||||||||||||||
| Steps | |||||||||||||||||
| Stress mgt | |||||||||||||||||
| Female health | |||||||||||||||||
| Skin temp | |||||||||||||||||
| Breath rate | |||||||||||||||||
Battery | |||||||||||||||||
| Duration | 24 hours | Months | 7 days | 7 days | 9 Days | 14 days | 11 days | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 11 days | 24 days | 11 Days | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 7 days | 14 days | 14 days | 2 days | 2 days |
| Rechargeable | |||||||||||||||||
|
|
|||||||||||||||||
Compatibility Support | |||||||||||||||||
| Android | |||||||||||||||||
| iOS | |||||||||||||||||
| Windows Phone | |||||||||||||||||
| Mac | n/a | ||||||||||||||||
| Windows | n/a | ||||||||||||||||
Connectivity Support | |||||||||||||||||
| Bluetooth | |||||||||||||||||
| Cellular | |||||||||||||||||
| GPS | |||||||||||||||||
| NFC | |||||||||||||||||
| Wi-Fi | |||||||||||||||||
Display | |||||||||||||||||
| Color | n/a | ||||||||||||||||
| Resolution | 454 x 454 | 390 x 390 | n/a | 240 x 240 | 240 x 240 | 260x260 | 240 x 240 | 465 x 465 pixels | 320 x 360 pixels | 128 x 128 | 416 x 416 | 390 x 390 pixels | 48 x 128 | 194 x 368 | 454 x 454 | 390 x 390 | 390x390 |
| Size | 1.4 inches | 1.19 inches | n/a | 1.2 inches | 1.2 inches | 1.3 inches | 1.3 inches | 1.4 inches | 1.41 inches | 1.77 inches | 1.3 inches | 1.2" | 0.74 inches | 1.47 inches | 1.39 inches | 1.2 inches | 1.19 inches |
| Touch | n/a | ||||||||||||||||
| Type | AMOLED | AMOLED | n/a | MIP | MIP LCD | AMOLED | MIP LCD | Sunlight-visible, transflective memory-in-pixel (MIP) | AMOLED | OLED | AMOLED | AMOLED | OLED | AMOLED | AMOLED | AMOLED | AMOLED |
Functions | |||||||||||||||||
| Audio Speaker | |||||||||||||||||
| Clock | |||||||||||||||||
| Phone | |||||||||||||||||
| Vibration | |||||||||||||||||
| Voice | |||||||||||||||||
Hardware | |||||||||||||||||
| Accelerometer | |||||||||||||||||
| Barometer or Altimeter | |||||||||||||||||
| Ultraviolet Sensor | |||||||||||||||||
| Water Resistance | IP67 | 3 ATM | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 10 ATM (100 meters) | 10 ATM (100 meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 5 ATM | 3 ATM | 0.3 ATM | |
Notifications | |||||||||||||||||
| Phone | |||||||||||||||||
| Emails | |||||||||||||||||
| Texts | |||||||||||||||||
Software | |||||||||||||||||
| Operating System | Wear OS | n/a | Built-in | Garmin Watch OS | Built-in | Garmin Watch OS | Garmin Watch OS | Garmin Watch OS | Wear OS | Wear OS | Garmin Watch OS | Built-in | Lite OS | Wear OS | Wear OS | ||
| Apps | |||||||||||||||||
| Music | |||||||||||||||||
More Information | |||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||





























