|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | ||||||||||||
| Suggested Price | $429 | $249 | $349 | $150 | $749 | $299 | $400 | $349 | $299 | $179 | $199 | $250 |
| Release / Update | 2021 | 2022 | 2019 | 2020 | 2023 | 2019 | 2021 | 2019 | 2023 | 2017 | 2017 | 2021 |
Activity & Fitness | ||||||||||||
| Calories | ||||||||||||
| Distance | ||||||||||||
| Heart | ||||||||||||
| VO2max (Oxygen) | ||||||||||||
| Sleep | ||||||||||||
| Steps | ||||||||||||
| Stress mgt | ||||||||||||
| Female health | ||||||||||||
| Skin temp | ||||||||||||
| Breath rate | ||||||||||||
Battery | ||||||||||||
| Duration | 18 Hours | Not yet | 7 Days | 7 days | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 5 days | 11 Days | 8 days | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 5 days | 40 Hours | |
| Rechargeable | ||||||||||||
|
|
||||||||||||
Compatibility Support | ||||||||||||
| Android | ||||||||||||
| iOS | ||||||||||||
| Windows Phone | ||||||||||||
| Mac | ||||||||||||
| Windows | ||||||||||||
Connectivity Support | ||||||||||||
| Bluetooth | ||||||||||||
| Cellular | Optional | |||||||||||
| GPS | Connected GPS | |||||||||||
| NFC | Garmin Pay | Garmin Pay | ||||||||||
| Wi-Fi | ||||||||||||
Display | ||||||||||||
| Color | ||||||||||||
| Resolution | 396 x 484 | 368 x 448 pixels | 240 x 240 | 126 x 294 | 465 x 465 pixels | 390 x 390 | 416 x 416 | 260 x 260 | 390 x 390 pixels | 160 x 68 | 396 x 396 | |
| Size | 1.9 inches | 40mm | 1.2 inches | 1.1 inches | 1.4 inches | 1.2 inches | 1.3 inches | 1.3 inches | 1.2" | 0.5" x 0.8" | 1.39 inches | 1.9 inches |
| Touch | ||||||||||||
| Type | MicroLED | LTPO OLED Retina | MIP | AMOLED | Sunlight-visible, transflective memory-in-pixel (MIP) | AMOLED | AMOLED | MIP | AMOLED | LCD | AMOLED | AMOLED |
Functions | ||||||||||||
| Audio Speaker | ||||||||||||
| Clock | ||||||||||||
| Phone | ||||||||||||
| Vibration | ||||||||||||
| Voice | ||||||||||||
Hardware | ||||||||||||
| Accelerometer | ||||||||||||
| Barometer or Altimeter | ||||||||||||
| Ultraviolet Sensor | ||||||||||||
| Water Resistance | water resistant but not waterproof | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 10 ATM (100 meters) | 5 ATM | 5 ATM | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 5 ATM (50 Meters) |
Notifications | ||||||||||||
| Phone | ||||||||||||
| Emails | ||||||||||||
| Texts | ||||||||||||
Software | ||||||||||||
| Operating System | WatchOS 8 | WatchOS 8.1 | Built-in | Built-in | Garmin Watch OS | Wear OS | Wear OS | Wear OS | Garmin Watch OS | n/a | Android Wear 2 | Wear OS 3 |
| Apps | ||||||||||||
| Music | ||||||||||||
More Information | ||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||


























