|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | ||||||||||||
| Suggested Price | $150 | $599 | $499 | $400 | $299 | $179 | $199.99 | $99 | $199 | $179.95 | $255 | $300 |
| Release / Update | 2020 | 2019 | 2023 | 2021 | 2023 | 2017 | 2017 | 2021 | 2017 | 2017 | 2017 | 2022 |
Activity & Fitness | ||||||||||||
| Calories | ||||||||||||
| Distance | ||||||||||||
| Heart | ||||||||||||
| VO2max (Oxygen) | ||||||||||||
| Sleep | ||||||||||||
| Steps | ||||||||||||
| Stress mgt | ||||||||||||
| Female health | ||||||||||||
| Skin temp | ||||||||||||
| Breath rate | ||||||||||||
Battery | ||||||||||||
| Duration | 7 days | 36 Hours | Up to 13 days, Smartwatch mode | 11 Days | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 5 days | 7 days | 14 days | 1.5-2 Days | Up to 3 days | 30 hours | 7 days |
| Rechargeable | ||||||||||||
|
|
||||||||||||
Compatibility Support | ||||||||||||
| Android | ||||||||||||
| iOS | ||||||||||||
| Windows Phone | ||||||||||||
| Mac | ||||||||||||
| Windows | ||||||||||||
Connectivity Support | ||||||||||||
| Bluetooth | ||||||||||||
| Cellular | ||||||||||||
| GPS | ||||||||||||
| NFC | ||||||||||||
| Wi-Fi | ||||||||||||
Display | ||||||||||||
| Color | ||||||||||||
| Resolution | 126 x 294 | 240 x 240 | 416 x 416 pixels | 416 x 416 | 390 x 390 pixels | 160 x 68 | 72 x 144 | 194 x 368 | 400 x 400 | 160 x 80 | 128x128 | 240x240 |
| Size | 1.1 inches | 1.2 inches | 1.3 inches | 1.3 inches | 1.2" | 0.5" x 0.8" | 1.47 inches | 1.4 inches | 1.18 inches | 1.4 inch | 1.2 inches | |
| Touch | ||||||||||||
| Type | AMOLED | MIP | AMOLED | AMOLED | AMOLED | LCD | MIP | AMOLED | OLED | TFT LCD | LCD | MIPS |
Functions | ||||||||||||
| Audio Speaker | ||||||||||||
| Clock | ||||||||||||
| Phone | ||||||||||||
| Vibration | ||||||||||||
| Voice | ||||||||||||
Hardware | ||||||||||||
| Accelerometer | ||||||||||||
| Barometer or Altimeter | ||||||||||||
| Ultraviolet Sensor | ||||||||||||
| Water Resistance | 5 ATM | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 5 ATM | IP65 | WR30 | WR30 | 5 ATM (50 Meters) |
Notifications | ||||||||||||
| Phone | ||||||||||||
| Emails | ||||||||||||
| Texts | ||||||||||||
Software | ||||||||||||
| Operating System | Built-in | Built-in | Garmin Watch OS | Wear OS | Garmin Watch OS | n/a | Built-in | Ticwear OS | Built-in | |||
| Apps | ||||||||||||
| Music | ||||||||||||
More Information | ||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||


























