|
|
|
|
|
|
|
More Information | ||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | ||||||
| Suggested Price | $255 | $175 | $499 | $150 | $299 | $200 |
| Release / Update | 2018 | 2015 | 2023 | 2022 | 2023 | 2019 |
Activity & Fitness | ||||||
| Calories | ||||||
| Distance | ||||||
| Heart | ||||||
| VO2max (Oxygen) | ||||||
| Sleep | ||||||
| Steps | ||||||
| Stress mgt | ||||||
| Female health | ||||||
| Skin temp | ||||||
| Breath rate | ||||||
Battery | ||||||
| Duration | 24 hours | 7 days | Up to 13 days, Smartwatch mode | 7 days | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 1 day |
| Rechargeable | ||||||
|
|
||||||
Compatibility Support | ||||||
| Android | ||||||
| iOS | ||||||
| Windows Phone | ||||||
| Mac | n/a | |||||
| Windows | n/a | |||||
Connectivity Support | ||||||
| Bluetooth | ||||||
| Cellular | ||||||
| GPS | ||||||
| NFC | ||||||
| Wi-Fi | ||||||
Display | ||||||
| Color | n/a | |||||
| Resolution | 454 x 454 | n/a | 416 x 416 pixels | 0.43x0.79 | 390 x 390 pixels | 360 x 360 |
| Size | 1.4 inches | n/a | 1.3 inches | 0.84 inches | 1.2" | 1.2 inches |
| Touch | n/a | |||||
| Type | AMOLED | n/a | AMOLED | OLED | AMOLED | AMOLED |
Functions | ||||||
| Audio Speaker | ||||||
| Clock | ||||||
| Phone | ||||||
| Vibration | ||||||
| Voice | ||||||
Hardware | ||||||
| Accelerometer | ||||||
| Barometer or Altimeter | ||||||
| Ultraviolet Sensor | ||||||
| Water Resistance | IP67 | 3 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | IP68 |
Notifications | ||||||
| Phone | ||||||
| Emails | ||||||
| Texts | ||||||
Software | ||||||
| Operating System | Wear OS | n/a | Garmin Watch OS | Garmin Watch OS | Garmin Watch OS | Wear OS |
| Apps | ||||||
| Music | ||||||
More Information | ||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
























