More Information | ||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | ||||||||||||||||||
| Suggested Price | $179 | $230 | $295 | $299 | $155 | $175 | $799 | $549 | $400 | $499 | $269 | $400 | $299 | $250 | $99 | $350 | $395 | $179.95 |
| Release / Update | 2019 | 2020 | 2019 | 2021 | 2019 | 2015 | 2018 | 2019 | 2022 | 2023 | 2022 | 2021 | 2023 | 2016 | 2021 | 2019 | 2019 | 2017 |
Activity & Fitness | ||||||||||||||||||
| Calories | ||||||||||||||||||
| Distance | ||||||||||||||||||
| Heart | ||||||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||||
| Sleep | ||||||||||||||||||
| Steps | ||||||||||||||||||
| Stress mgt | ||||||||||||||||||
| Female health | ||||||||||||||||||
| Skin temp | ||||||||||||||||||
| Breath rate | ||||||||||||||||||
Battery | ||||||||||||||||||
| Duration | 24 days | 6 Days | 1 day | 1 Day | Months | 7 days | 7 days | 9 Days | 14 days | Up to 13 days, Smartwatch mode | 11 days | 11 Days | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 13 hours to 8 days | 14 days | 2 days | 2 days | Up to 3 days |
| Rechargeable | ||||||||||||||||||
|
|
||||||||||||||||||
Compatibility Support | ||||||||||||||||||
| Android | ||||||||||||||||||
| iOS | ||||||||||||||||||
| Windows Phone | ||||||||||||||||||
| Mac | n/a | n/a | ||||||||||||||||
| Windows | n/a | n/a | ||||||||||||||||
Connectivity Support | ||||||||||||||||||
| Bluetooth | ||||||||||||||||||
| Cellular | ||||||||||||||||||
| GPS | ||||||||||||||||||
| NFC | ||||||||||||||||||
| Wi-Fi | ||||||||||||||||||
Display | ||||||||||||||||||
| Color | n/a | |||||||||||||||||
| Resolution | 454 x 454 | 336 x 336 | 328 x 328 | 416 x 416 | 390 x 390 | n/a | 240 x 240 | 240 x 240 | 260x260 | 416 x 416 pixels | 320 x 360 pixels | 416 x 416 | 390 x 390 pixels | 148 x 205 | 194 x 368 | 390 x 390 | 390x390 | 160 x 80 |
| Size | 1.39 inches | 1.58 inches | 1.3 inches | 1.28 inches | 1.19 inches | n/a | 1.2 inches | 1.2 inches | 1.3 inches | 1.3 inches | 1.41 inches | 1.3 inches | 1.2" | 1.38 inches | 1.47 inches | 1.2 inches | 1.19 inches | 1.18 inches |
| Touch | n/a | |||||||||||||||||
| Type | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | n/a | MIP | MIP LCD | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | TFT LCD | |
Functions | ||||||||||||||||||
| Audio Speaker | ||||||||||||||||||
| Clock | ||||||||||||||||||
| Phone | ||||||||||||||||||
| Vibration | ||||||||||||||||||
| Voice | ||||||||||||||||||
Hardware | ||||||||||||||||||
| Accelerometer | ||||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||||
| Water Resistance | 5 ATM | 5 ATM | 3 ATM | 3 ATM | 3 ATM | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 3 ATM | 0.3 ATM | WR30 | |
Notifications | ||||||||||||||||||
| Phone | ||||||||||||||||||
| Emails | ||||||||||||||||||
| Texts | ||||||||||||||||||
Software | ||||||||||||||||||
| Operating System | Built-in | Fitbit OS | Wear OS | Wear OS | n/a | Built-in | Built-in | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS | Garmin Watch OS | Built-in | Wear OS | Wear OS | |||
| Apps | ||||||||||||||||||
| Music | ||||||||||||||||||
More Information | ||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||































