More Information | ||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | ||||||||||||||
| Suggested Price | $450 | $400 | $599 | $600 | $799 | $499 | $299 | $349 | $299 | $179 | $199 | $200 | $329 | $299 |
| Release / Update | 2018 | 2022 | 2019 | 2022 | 2023 | 2023 | 2019 | 2019 | 2023 | 2017 | 2017 | 2019 | 2018 | 2020 |
Activity & Fitness | ||||||||||||||
| Calories | ||||||||||||||
| Distance | ||||||||||||||
| Heart | ||||||||||||||
| VO2max (Oxygen) | ||||||||||||||
| Sleep | ||||||||||||||
| Steps | ||||||||||||||
| Stress mgt | ||||||||||||||
| Female health | ||||||||||||||
| Skin temp | ||||||||||||||
| Breath rate | ||||||||||||||
Battery | ||||||||||||||
| Duration | 7 days | 14 days | 36 Hours | 15 days | 11 days | Up to 13 days, Smartwatch mode | 5 days | 8 days | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 5 days | 1.5-2 Days | 1 day | 14 Days | 3 Days |
| Rechargeable | ||||||||||||||
|
|
||||||||||||||
Compatibility Support | ||||||||||||||
| Android | ||||||||||||||
| iOS | ||||||||||||||
| Windows Phone | ||||||||||||||
| Mac | ||||||||||||||
| Windows | ||||||||||||||
Connectivity Support | ||||||||||||||
| Bluetooth | ||||||||||||||
| Cellular | ||||||||||||||
| GPS | ||||||||||||||
| NFC | Garmin Pay | Garmin Pay | ||||||||||||
| Wi-Fi | ||||||||||||||
Display | ||||||||||||||
| Color | ||||||||||||||
| Resolution | 240 x 240 | 260x260 | 240 x 240 | 260x260 | 240 x 240 | 416 x 416 pixels | 390 x 390 | 260 x 260 | 390 x 390 pixels | 160 x 68 | 400 x 400 | 360 x 360 | 320 x 300 | 454 x 454 |
| Size | 1.2 inches | 1.3 inches | 1.2 inches | 1.3 inches | 1.3 inches | 1.3 inches | 1.2 inches | 1.3 inches | 1.2" | 0.5" x 0.8" | 1.4 inches | 1.2 inches | 1.4 inches | 1.85 inches |
| Touch | ||||||||||||||
| Type | MIP | AMOLED | MIP | OLED | MIP LCD | AMOLED | AMOLED | MIP | AMOLED | LCD | OLED | AMOLED | TFT LCD | Retina AMOLED |
Functions | ||||||||||||||
| Audio Speaker | ||||||||||||||
| Clock | ||||||||||||||
| Phone | ||||||||||||||
| Vibration | ||||||||||||||
| Voice | ||||||||||||||
Hardware | ||||||||||||||
| Accelerometer | ||||||||||||||
| Barometer or Altimeter | ||||||||||||||
| Ultraviolet Sensor | ||||||||||||||
| Water Resistance | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | 10 ATM (100 meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 5 ATM (50 Meters) | 5 ATM | IP65 | IP68 | 10 ATM (100 Meters) | IP68 |
Notifications | ||||||||||||||
| Phone | ||||||||||||||
| Emails | ||||||||||||||
| Texts | ||||||||||||||
Software | ||||||||||||||
| Operating System | Built-in | Built-in | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS | Wear OS | Garmin Watch OS | n/a | Ticwear OS | Wear OS | Built-in | Wear OS | |
| Apps | ||||||||||||||
| Music | ||||||||||||||
More Information | ||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||



























