|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | ||||||||||||||
| Suggested Price | $325 | $130 | $149 | $180 | $100 | $300 | $255 | $175 | $450 | $599 | $799 | $499 | $299 | $299 |
| Release / Update | 2018 | 2021 | 2020 | 2021 | 2022 | 2022 | 2018 | 2018 | 2018 | 2019 | 2023 | 2023 | 2019 | 2023 |
Activity & Fitness | ||||||||||||||
| Calories | ||||||||||||||
| Distance | ||||||||||||||
| Heart | ||||||||||||||
| VO2max (Oxygen) | ||||||||||||||
| Sleep | ||||||||||||||
| Steps | ||||||||||||||
| Stress mgt | ||||||||||||||
| Female health | ||||||||||||||
| Skin temp | ||||||||||||||
| Breath rate | ||||||||||||||
Battery | ||||||||||||||
| Duration | 4 days | 8 Days | 7 days | 7 Days | 10 days | 6 days | 24 hours | 1 year | 7 days | 36 Hours | 11 days | Up to 13 days, Smartwatch mode | 5 days | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode |
| Rechargeable | ||||||||||||||
|
|
||||||||||||||
Compatibility Support | ||||||||||||||
| Android | ||||||||||||||
| iOS | ||||||||||||||
| Windows Phone | ||||||||||||||
| Mac | ||||||||||||||
| Windows | Not yet | |||||||||||||
Connectivity Support | ||||||||||||||
| Bluetooth | ||||||||||||||
| Cellular | ||||||||||||||
| GPS | ||||||||||||||
| NFC | Fitbit Pay | Garmin Pay | ||||||||||||
| Wi-Fi | ||||||||||||||
Display | ||||||||||||||
| Color | ||||||||||||||
| Resolution | 454 x 454 | 240 x 240 | 66x18 | 39,32x18,6 | 40,5x40,5 | 454 x 454 | 240 x 240 | 240 x 240 | 240 x 240 | 416 x 416 pixels | 390 x 390 | 390 x 390 pixels | ||
| Size | 1.39 inches | 1.47 inches | .721 inches | 1.04 inches | 1,46 inches | 1,58 inches | 1.4 inches | 1.2 inches | 1.2 inches | 1.3 inches | 1.3 inches | 1.2 inches | 1.2" | |
| Touch | ||||||||||||||
| Type | PMOLED | OLED | AMOLED | AMOLED | AMOLED | AMOLED | MIP | MIP | MIP LCD | AMOLED | AMOLED | AMOLED | ||
Functions | ||||||||||||||
| Audio Speaker | ||||||||||||||
| Clock | ||||||||||||||
| Phone | ||||||||||||||
| Vibration | ||||||||||||||
| Voice | ||||||||||||||
Hardware | ||||||||||||||
| Accelerometer | ||||||||||||||
| Barometer or Altimeter | ||||||||||||||
| Ultraviolet Sensor | ||||||||||||||
| Water Resistance | 3 ATM | 5 ATM | 5 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | IP67 | 5 ATM | 5 ATM | 5 ATM | 10 ATM (100 meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) |
Notifications | ||||||||||||||
| Phone | ||||||||||||||
| Emails | ||||||||||||||
| Texts | ||||||||||||||
Software | ||||||||||||||
| Operating System | Wear OS | Built-in | Fitbit OS | Fitbit OS | Fitbit OS | Fitbit OS | Wear OS | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS | Garmin Watch OS | ||
| Apps | ||||||||||||||
| Music | Spotify control | |||||||||||||
More Information | ||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||




























