|
|
|
|
|
|
|
|
|
|
More Information | |||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | |||||||||
| Suggested Price | $149 | $299 | $450 | $1000 | $499 | $299 | $179 | $199.99 | $255 |
| Release / Update | 2019 | 2021 | 2018 | 2019 | 2023 | 2023 | 2017 | 2017 | 2017 |
Activity & Fitness | |||||||||
| Calories | |||||||||
| Distance | |||||||||
| Heart | |||||||||
| VO2max (Oxygen) | |||||||||
| Sleep | |||||||||
| Steps | |||||||||
| Stress mgt | |||||||||
| Female health | |||||||||
| Skin temp | |||||||||
| Breath rate | |||||||||
Battery | |||||||||
| Duration | 6 Months | 1 Day | 7 days | 39 Hours | Up to 13 days, Smartwatch mode | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 5 days | 7 days | 30 hours |
| Rechargeable | |||||||||
|
|
|||||||||
Compatibility Support | |||||||||
| Android | |||||||||
| iOS | |||||||||
| Windows Phone | |||||||||
| Mac | |||||||||
| Windows | |||||||||
Connectivity Support | |||||||||
| Bluetooth | |||||||||
| Cellular | |||||||||
| GPS | |||||||||
| NFC | |||||||||
| Wi-Fi | |||||||||
Display | |||||||||
| Color | |||||||||
| Resolution | 416 x 416 | 240 x 240 | 260 x 260 | 416 x 416 pixels | 390 x 390 pixels | 160 x 68 | 72 x 144 | 128x128 | |
| Size | 0.4 inches | 1.28 inches | 1.2 inches | 1.3 inches | 1.3 inches | 1.2" | 0.5" x 0.8" | 1.4 inch | |
| Touch | |||||||||
| Type | Analog | AMOLED | MIP | MIP LCD | AMOLED | AMOLED | LCD | MIP | LCD |
Functions | |||||||||
| Audio Speaker | |||||||||
| Clock | |||||||||
| Phone | |||||||||
| Vibration | |||||||||
| Voice | |||||||||
Hardware | |||||||||
| Accelerometer | |||||||||
| Barometer or Altimeter | |||||||||
| Ultraviolet Sensor | |||||||||
| Water Resistance | 3 ATM | 3 ATM | 5 ATM | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM | WR30 |
Notifications | |||||||||
| Phone | |||||||||
| Emails | |||||||||
| Texts | |||||||||
Software | |||||||||
| Operating System | Wear OS | Built-in | Garmin Watch OS | Garmin Watch OS | n/a | ||||
| Apps | |||||||||
| Music | |||||||||
More Information | |||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
























