|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | ||||||||||||
| Suggested Price | $149 | $255 | $450 | $400 | $299 | $200 | $180 | $299 | $179.95 | $150 | $280 | $350 |
| Release / Update | 2019 | 2018 | 2018 | 2022 | 2023 | 2019 | 2019 | 2016 | 2017 | 2020 | 2019 | 2016 |
Activity & Fitness | ||||||||||||
| Calories | ||||||||||||
| Distance | ||||||||||||
| Heart | ||||||||||||
| VO2max (Oxygen) | ||||||||||||
| Sleep | ||||||||||||
| Steps | ||||||||||||
| Stress mgt | ||||||||||||
| Female health | ||||||||||||
| Skin temp | ||||||||||||
| Breath rate | ||||||||||||
Battery | ||||||||||||
| Duration | 6 Months | 24 hours | 7 days | 14 days | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 1 day | 2 days | Up to 3 days | 3 days | 3 days | 4 days | |
| Rechargeable | ||||||||||||
|
|
||||||||||||
Compatibility Support | ||||||||||||
| Android | ||||||||||||
| iOS | ||||||||||||
| Windows Phone | ||||||||||||
| Mac | n/a | |||||||||||
| Windows | n/a | |||||||||||
Connectivity Support | ||||||||||||
| Bluetooth | ||||||||||||
| Cellular | Yes +$ | |||||||||||
| GPS | ||||||||||||
| NFC | ||||||||||||
| Wi-Fi | ||||||||||||
Display | ||||||||||||
| Color | ||||||||||||
| Resolution | 454 x 454 | 240 x 240 | 260x260 | 390 x 390 pixels | 360 x 360 | 400 x 400 | 160 x 80 | 240 x 240 | 360 x 360 | 360 x 360 | ||
| Size | 0.4 inches | 1.4 inches | 1.2 inches | 1.3 inches | 1.2" | 1.2 inches | 1.39 inches | 1.37 inches | 1.18 inches | 1.7 inches | 1.4 inches | 1.3 inches |
| Touch | ||||||||||||
| Type | Analog | AMOLED | MIP | AMOLED | AMOLED | AMOLED | OLED | LCD | TFT LCD | OLED | Super AMOLED | Fullcolor AOD |
Functions | ||||||||||||
| Audio Speaker | ||||||||||||
| Clock | ||||||||||||
| Phone | ||||||||||||
| Vibration | ||||||||||||
| Voice | ||||||||||||
Hardware | ||||||||||||
| Accelerometer | ||||||||||||
| Barometer or Altimeter | ||||||||||||
| Ultraviolet Sensor | ||||||||||||
| Water Resistance | 3 ATM | IP67 | 5 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | IP68 | 5 ATM | WR30 | 3 ATM | IP68 | IP68 | |
Notifications | ||||||||||||
| Phone | ||||||||||||
| Emails | ||||||||||||
| Texts | ||||||||||||
Software | ||||||||||||
| Operating System | Wear OS | Built-in | Garmin Watch OS | Wear OS | Wear OS | Android Wear 2 | Built-in | Tizen OS | Tizen OS | |||
| Apps | ||||||||||||
| Music | Spotify | |||||||||||
More Information | ||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||


























