|
|
|
|
|
|
|
|
|
|
|
|
More Information | |||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | |||||||||||
| Suggested Price | $450 | $400 | $799 | $299 | $349 | $299 | $199 | $179.95 | $300 | $250 | $329 |
| Release / Update | 2018 | 2022 | 2023 | 2019 | 2019 | 2023 | 2017 | 2017 | 2022 | 2014 | 2018 |
Activity & Fitness | |||||||||||
| Calories | |||||||||||
| Distance | |||||||||||
| Heart | |||||||||||
| VO2max (Oxygen) | |||||||||||
| Sleep | |||||||||||
| Steps | |||||||||||
| Stress mgt | |||||||||||
| Female health | |||||||||||
| Skin temp | |||||||||||
| Breath rate | |||||||||||
Battery | |||||||||||
| Duration | 7 days | 14 days | 11 days | 5 days | 8 days | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | Up to 3 days | 7 days | 2 days | 14 Days | |
| Rechargeable | |||||||||||
|
|
|||||||||||
Compatibility Support | |||||||||||
| Android | |||||||||||
| iOS | |||||||||||
| Windows Phone | |||||||||||
| Mac | n/a | ||||||||||
| Windows | n/a | ||||||||||
Connectivity Support | |||||||||||
| Bluetooth | |||||||||||
| Cellular | |||||||||||
| GPS | Connected GPS | ||||||||||
| NFC | Garmin Pay | Garmin Pay | |||||||||
| Wi-Fi | |||||||||||
Display | |||||||||||
| Color | |||||||||||
| Resolution | 240 x 240 | 260x260 | 240 x 240 | 390 x 390 | 260 x 260 | 390 x 390 pixels | 160 x 80 | 240x240 | 320 x 320 | 320 x 300 | |
| Size | 1.2 inches | 1.3 inches | 1.3 inches | 1.2 inches | 1.3 inches | 1.2" | 1.39 inches | 1.18 inches | 1.2 inches | 1.6 inches | 1.4 inches |
| Touch | |||||||||||
| Type | MIP | AMOLED | MIP LCD | AMOLED | MIP | AMOLED | AMOLED | TFT LCD | MIPS | TFT LCD | TFT LCD |
Functions | |||||||||||
| Audio Speaker | Bluetooth | ||||||||||
| Clock | |||||||||||
| Phone | |||||||||||
| Vibration | |||||||||||
| Voice | |||||||||||
Hardware | |||||||||||
| Accelerometer | |||||||||||
| Barometer or Altimeter | |||||||||||
| Ultraviolet Sensor | |||||||||||
| Water Resistance | 5 ATM | 5 ATM (50 Meters) | 10 ATM (100 meters) | 5 ATM | 5 ATM | 5 ATM (50 Meters) | 5 ATM | WR30 | 5 ATM (50 Meters) | IP68 | 10 ATM (100 Meters) |
Notifications | |||||||||||
| Phone | |||||||||||
| Emails | |||||||||||
| Texts | |||||||||||
Software | |||||||||||
| Operating System | Built-in | Garmin Watch OS | Wear OS | Wear OS | Garmin Watch OS | Android Wear 2 | Built-in | Android Wear | Built-in | ||
| Apps | |||||||||||
| Music | |||||||||||
More Information | |||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||

























