|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | |||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | |||||||||||||
| Suggested Price | $130 | $300 | $450 | $150 | $699 | $150 | $400 | $299 | $299 | $250 | $179 | $179.95 | $229 |
| Release / Update | 2021 | 2022 | 2018 | 2022 | 2022 | 2022 | 2020 | 2019 | 2023 | 2016 | 2017 | 2017 | 2021 |
Activity & Fitness | |||||||||||||
| Calories | |||||||||||||
| Distance | |||||||||||||
| Heart | |||||||||||||
| VO2max (Oxygen) | |||||||||||||
| Sleep | |||||||||||||
| Steps | |||||||||||||
| Stress mgt | |||||||||||||
| Female health | |||||||||||||
| Skin temp | |||||||||||||
| Breath rate | |||||||||||||
Battery | |||||||||||||
| Duration | 8 Days | 6 days | 7 days | 2 days | 9 Days | 7 days | 24 days | 5 days | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 13 hours to 8 days | 5 days | Up to 3 days | 5 Days |
| Rechargeable | |||||||||||||
|
|
|||||||||||||
Compatibility Support | |||||||||||||
| Android | |||||||||||||
| iOS | |||||||||||||
| Windows Phone | |||||||||||||
| Mac | n/a | ||||||||||||
| Windows | n/a | ||||||||||||
Connectivity Support | |||||||||||||
| Bluetooth | |||||||||||||
| Cellular | |||||||||||||
| GPS | |||||||||||||
| NFC | Garmin Pay | ||||||||||||
| Wi-Fi | |||||||||||||
Display | |||||||||||||
| Color | |||||||||||||
| Resolution | 240 x 240 | 40,5x40,5 | 240 x 240 | 240 x 240 pixels | 240 x 240 | 0.43x0.79 | 128 x 128 | 390 x 390 | 390 x 390 pixels | 148 x 205 | 160 x 68 | 160 x 80 | 240 x 240 |
| Size | 1.47 inches | 1,58 inches | 1.2 inches | 1.3 inches | 1.2 inches | 0.84 inches | 1.77 inches | 1.2 inches | 1.2" | 1.38 inches | 0.5" x 0.8" | 1.18 inches | 1.6 inches |
| Touch | |||||||||||||
| Type | PMOLED | AMOLED | MIP | MIP LCD | OLED | OLED | AMOLED | AMOLED | LCD | TFT LCD | LCD | ||
Functions | |||||||||||||
| Audio Speaker | |||||||||||||
| Clock | |||||||||||||
| Phone | |||||||||||||
| Vibration | |||||||||||||
| Voice | |||||||||||||
Hardware | |||||||||||||
| Accelerometer | |||||||||||||
| Barometer or Altimeter | |||||||||||||
| Ultraviolet Sensor | |||||||||||||
| Water Resistance | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM | WR30 | 3 ATM |
Notifications | |||||||||||||
| Phone | |||||||||||||
| Emails | |||||||||||||
| Texts | |||||||||||||
Software | |||||||||||||
| Operating System | Built-in | Fitbit OS | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS | Wear OS | Garmin Watch OS | n/a | Built-in | |||
| Apps | |||||||||||||
| Music | |||||||||||||
More Information | |||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||



























