|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | ||||||||||||||
| Suggested Price | $179 | $130 | $300 | $300 | $450 | $150 | $699 | $299 | $250 | $79.99 | $130 | $179.95 | $229 | $120 |
| Release / Update | 2019 | 2021 | 2022 | 2022 | 2018 | 2022 | 2022 | 2023 | 2016 | 2018 | 2018 | 2017 | 2021 | 2015 |
Activity & Fitness | ||||||||||||||
| Calories | ||||||||||||||
| Distance | ||||||||||||||
| Heart | $ | |||||||||||||
| VO2max (Oxygen) | ||||||||||||||
| Sleep | ||||||||||||||
| Steps | ||||||||||||||
| Stress mgt | ||||||||||||||
| Female health | ||||||||||||||
| Skin temp | ||||||||||||||
| Breath rate | ||||||||||||||
Battery | ||||||||||||||
| Duration | 24 days | 8 Days | 6 days | 6 days | 7 days | 2 days | 9 Days | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 13 hours to 8 days | 1 year | 7 days | Up to 3 days | 5 Days | 8 days (without notifications) |
| Rechargeable | ||||||||||||||
|
|
||||||||||||||
Compatibility Support | ||||||||||||||
| Android | ||||||||||||||
| iOS | ||||||||||||||
| Windows Phone | ||||||||||||||
| Mac | n/a | n/a | ||||||||||||
| Windows | Yes | n/a | n/a | |||||||||||
Connectivity Support | ||||||||||||||
| Bluetooth | ||||||||||||||
| Cellular | ||||||||||||||
| GPS | ||||||||||||||
| NFC | ||||||||||||||
| Wi-Fi | ||||||||||||||
Display | ||||||||||||||
| Color | ||||||||||||||
| Resolution | 454 x 454 | 240 x 240 | 336x336 | 40,5x40,5 | 240 x 240 | 240 x 240 pixels | 240 x 240 | 390 x 390 pixels | 148 x 205 | 88 x 88 | 48 x 128 | 160 x 80 | 240 x 240 | |
| Size | 1.39 inches | 1.47 inches | 1,59 inches | 1,58 inches | 1.2 inches | 1.3 inches | 1.2 inches | 1.2" | 1.38 inches | NA | 0.74 inches | 1.18 inches | 1.6 inches | |
| Touch | ||||||||||||||
| Type | AMOLED | PMOLED | AMOLED | AMOLED | MIP | MIP LCD | AMOLED | NA | OLED | TFT LCD | LCD | LED | ||
Functions | ||||||||||||||
| Audio Speaker | ||||||||||||||
| Clock | ||||||||||||||
| Phone | ||||||||||||||
| Vibration | ||||||||||||||
| Voice | ||||||||||||||
Hardware | ||||||||||||||
| Accelerometer | ||||||||||||||
| Barometer or Altimeter | ||||||||||||||
| Ultraviolet Sensor | ||||||||||||||
| Water Resistance | 5 ATM | 5 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 5 ATM | WR30 | 3 ATM | 2 ATM |
Notifications | ||||||||||||||
| Phone | ||||||||||||||
| Emails | ||||||||||||||
| Texts | ||||||||||||||
Software | ||||||||||||||
| Operating System | Built-in | Built-in | Fitbit OS | Fitbit OS | Built-in | Garmin Watch OS | Garmin Watch OS | Built-in | n/a | |||||
| Apps | ||||||||||||||
| Music | ||||||||||||||
More Information | ||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||





























