|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | ||||||||||||
| Suggested Price | $50 | $140 | $149 | $300 | $799 | $699 | $150 | $150 | $300 | $299 | $350 | $179.95 |
| Release / Update | 2020 | 2019 | 2019 | 2022 | 2021 | 2022 | 2020 | 2022 | 2018 | 2023 | 2019 | 2017 |
Activity & Fitness | ||||||||||||
| Calories | ||||||||||||
| Distance | ||||||||||||
| Heart | ||||||||||||
| VO2max (Oxygen) | ||||||||||||
| Sleep | ||||||||||||
| Steps | ||||||||||||
| Stress mgt | ||||||||||||
| Female health | ||||||||||||
| Skin temp | ||||||||||||
| Breath rate | ||||||||||||
Battery | ||||||||||||
| Duration | 15 Days | 20 days | 6 Months | 6 days | 50 Days / Solar Charge | 9 Days | 7 days | 7 days | 14 days | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 2 days | Up to 3 days |
| Rechargeable | ||||||||||||
|
|
||||||||||||
Compatibility Support | ||||||||||||
| Android | ||||||||||||
| iOS | ||||||||||||
| Windows Phone | ||||||||||||
| Mac | ||||||||||||
| Windows | Yes | |||||||||||
Connectivity Support | ||||||||||||
| Bluetooth | ||||||||||||
| Cellular | ||||||||||||
| GPS | ||||||||||||
| NFC | ||||||||||||
| Wi-Fi | ||||||||||||
Display | ||||||||||||
| Color | ||||||||||||
| Resolution | 454 x 454 | 360 x 360 | 336x336 | 280 x 280 | 240 x 240 | 126 x 294 | 0.43x0.79 | 128 x 128 | 390 x 390 pixels | 390 x 390 | 160 x 80 | |
| Size | 1.1 inches | 1.3 inches | 0.4 inches | 1,59 inches | 1.4 inches | 1.2 inches | 1.1 inches | 0.84 inches | 0.9 inches | 1.2" | 1.2 inches | 1.18 inches |
| Touch | ||||||||||||
| Type | AMOLED | AMOLED | Analog | AMOLED | MIP LCD | MIP LCD | AMOLED | OLED | AMOLED | AMOLED | AMOLED | TFT LCD |
Functions | ||||||||||||
| Audio Speaker | ||||||||||||
| Clock | ||||||||||||
| Phone | ||||||||||||
| Vibration | ||||||||||||
| Voice | ||||||||||||
Hardware | ||||||||||||
| Accelerometer | ||||||||||||
| Barometer or Altimeter | ||||||||||||
| Ultraviolet Sensor | ||||||||||||
| Water Resistance | 5 ATM | 5 ATM | 3 ATM | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 3 ATM | WR30 |
Notifications | ||||||||||||
| Phone | ||||||||||||
| Emails | ||||||||||||
| Texts | ||||||||||||
Software | ||||||||||||
| Operating System | Built-in | Built-in | Fitbit OS | Built-in | Garmin Watch OS | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS | |||
| Apps | ||||||||||||
| Music | ||||||||||||
More Information | ||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||


























