|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | |||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | |||||||||||||
| Suggested Price | $130 | $199 | $140 | $799 | $300 | $400 | $349 | $299 | $79.99 | $140 | $330 | $250 | $279 |
| Release / Update | 2017 | 2018 | 2019 | 2018 | 2018 | 2021 | 2019 | 2023 | 2018 | 2020 | 2018 | 2021 | 2022 |
Activity & Fitness | |||||||||||||
| Calories | |||||||||||||
| Distance | |||||||||||||
| Heart | |||||||||||||
| VO2max (Oxygen) | |||||||||||||
| Sleep | |||||||||||||
| Steps | |||||||||||||
| Stress mgt | |||||||||||||
| Female health | |||||||||||||
| Skin temp | |||||||||||||
| Breath rate | |||||||||||||
Battery | |||||||||||||
| Duration | 5 days | 5 days | 20 days | 7 days | 14 days | 11 Days | 8 days | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 1 year | 10 Days | 7 days | 40 Hours | 50 Hours |
| Rechargeable | |||||||||||||
|
|
|||||||||||||
Compatibility Support | |||||||||||||
| Android | |||||||||||||
| iOS | |||||||||||||
| Windows Phone | |||||||||||||
| Mac | |||||||||||||
| Windows | |||||||||||||
Connectivity Support | |||||||||||||
| Bluetooth | |||||||||||||
| Cellular | Coming +$ | ||||||||||||
| GPS | |||||||||||||
| NFC | Garmin Pay | ||||||||||||
| Wi-Fi | |||||||||||||
Display | |||||||||||||
| Color | |||||||||||||
| Resolution | 320 x 300 | 320 x 300 | 360 x 360 | 240 x 240 | 128 x 128 | 416 x 416 | 260 x 260 | 390 x 390 pixels | 88 x 88 | 280 x 456 | 360 x 360 | 396 x 396 | 396 x 396 |
| Size | 1.34 inches | 1.34 inches | 1.3 inches | 1.2 inches | 0.9 inches | 1.3 inches | 1.3 inches | 1.2" | NA | 1.6 inches | 1.2" or 1.3" | 1.9 inches | 1.9 inches |
| Touch | |||||||||||||
| Type | TFT LCD | OLED | AMOLED | MIP | AMOLED | AMOLED | MIP | AMOLED | NA | AMOLED | AMOLED | AMOLED | Super AMOLED |
Functions | |||||||||||||
| Audio Speaker | |||||||||||||
| Clock | |||||||||||||
| Phone | |||||||||||||
| Vibration | |||||||||||||
| Voice | |||||||||||||
Hardware | |||||||||||||
| Accelerometer | |||||||||||||
| Barometer or Altimeter | |||||||||||||
| Ultraviolet Sensor | |||||||||||||
| Water Resistance | IP67 | 5 ATM | 5 ATM | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) |
Notifications | |||||||||||||
| Phone | |||||||||||||
| Emails | |||||||||||||
| Texts | |||||||||||||
Software | |||||||||||||
| Operating System | Proprietary | Propriertary | Built-in | Built-in | Wear OS | Wear OS | Garmin Watch OS | Lite OS | Tizen OS | Wear OS 3 | Wear OS 3.5 | ||
| Apps | |||||||||||||
| Music | Spotify | ||||||||||||
More Information | |||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||



























