More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $175 | $299 | $20 | $250 |
Release / Update | 2015 | 2023 | 2015 | 2014 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | ||||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 7 days | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 6 months | 2 days |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | n/a | |
Windows | n/a | n/a | n/a | |
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | n/a | n/a | ||
Resolution | n/a | 390 x 390 pixels | n/a | 320 x 320 |
Size | n/a | 1.2" | n/a | 1.6 inches |
Touch | n/a | n/a | ||
Type | n/a | AMOLED | n/a | TFT LCD |
Functions | ||||
Audio Speaker | Bluetooth | |||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 3 ATM | 5 ATM (50 Meters) | 3 ATM | IP68 |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | n/a | Garmin Watch OS | n/a | Android Wear |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |