More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $150 | $229 | $299 | $300 | $299 |
Release / Update | 2015 | 2017 | 2023 | 2015 | 2016 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | |||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 48 | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | |||
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | n/a | n/a | |
Windows | n/a | n/a | n/a | n/a | |
Connectivity Support | |||||
Bluetooth | Yes | ||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 320 x 320 | 400 x 400 | 390 x 390 pixels | 480 x 480 | |
Size | 1.63 inches or 1.45 inch | 1.39 inches | 1.2" | 1.38 inches | 1.37 inches |
Touch | |||||
Type | AMOLED | AMOLED | AMOLED | P-OLED | LCD |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP67 | 5 ATM (50 Meters) | |||
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | Android Wear 2 | Android Wear 2 | Garmin Watch OS | Android Wear | Android Wear 2 |
Apps | |||||
Music | |||||
More Information | |||||
Check Amazon |