|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | |||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | |||||||||||||
| Suggested Price | $329 | $799 | $229 | $799 | $699 | $400 | $299 | $179 | $350 | $395 | $179.95 | $250 | $180 |
| Release / Update | 2018 | 2022 | 2017 | 2021 | 2022 | 2021 | 2023 | 2017 | 2019 | 2019 | 2017 | 2021 | 2021 |
Activity & Fitness | |||||||||||||
| Calories | |||||||||||||
| Distance | |||||||||||||
| Heart | |||||||||||||
| VO2max (Oxygen) | |||||||||||||
| Sleep | |||||||||||||
| Steps | |||||||||||||
| Stress mgt | |||||||||||||
| Female health | |||||||||||||
| Skin temp | |||||||||||||
| Breath rate | |||||||||||||
Battery | |||||||||||||
| Duration | Not yet | 36 hrs | 48 | 50 Days / Solar Charge | 9 Days | 11 Days | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 5 days | 2 days | 2 days | Up to 3 days | 40 Hours | 1 Day |
| Rechargeable | |||||||||||||
|
|
|||||||||||||
Compatibility Support | |||||||||||||
| Android | |||||||||||||
| iOS | |||||||||||||
| Windows Phone | |||||||||||||
| Mac | n/a | ||||||||||||
| Windows | n/a | ||||||||||||
Connectivity Support | |||||||||||||
| Bluetooth | Yes | ||||||||||||
| Cellular | |||||||||||||
| GPS | |||||||||||||
| NFC | |||||||||||||
| Wi-Fi | |||||||||||||
Display | |||||||||||||
| Color | |||||||||||||
| Resolution | 384 x 480 | 502×410 pixels | 400 x 400 | 280 x 280 | 240 x 240 | 416 x 416 | 390 x 390 pixels | 160 x 68 | 390 x 390 | 390x390 | 160 x 80 | 396 x 396 | 320 x 320 |
| Size | 1.78 inches | 1.92 inches | 1.39 inches | 1.4 inches | 1.2 inches | 1.3 inches | 1.2" | 0.5" x 0.8" | 1.2 inches | 1.19 inches | 1.18 inches | 1.9 inches | 1.75 inches |
| Touch | |||||||||||||
| Type | MicroLED | LTPO OLED Retina | AMOLED | MIP LCD | MIP LCD | AMOLED | AMOLED | LCD | AMOLED | AMOLED | TFT LCD | AMOLED | LCD |
Functions | |||||||||||||
| Audio Speaker | |||||||||||||
| Clock | |||||||||||||
| Phone | |||||||||||||
| Vibration | |||||||||||||
| Voice | |||||||||||||
Hardware | |||||||||||||
| Accelerometer | |||||||||||||
| Barometer or Altimeter | |||||||||||||
| Ultraviolet Sensor | |||||||||||||
| Water Resistance | Not yet | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 3 ATM | 0.3 ATM | WR30 | 5 ATM (50 Meters) | IP67 | |
Notifications | |||||||||||||
| Phone | |||||||||||||
| Emails | |||||||||||||
| Texts | |||||||||||||
Software | |||||||||||||
| Operating System | WatchOS 5 | WatchOS 9 | Android Wear 2 | Built-in | Garmin Watch OS | Wear OS | Garmin Watch OS | n/a | Wear OS | Wear OS | Wear OS 3 | Built-in | |
| Apps | |||||||||||||
| Music | |||||||||||||
More Information | |||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||



























