|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | |||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | |||||||||||||
| Suggested Price | $399 | $180 | $400 | $499 | $749 | $400 | $299 | $179 | $395 | $199 | $180 | $300 | $330 |
| Release / Update | 2023 | 2021 | 2022 | 2023 | 2023 | 2021 | 2023 | 2017 | 2019 | 2017 | 2019 | 2020 | 2018 |
Activity & Fitness | |||||||||||||
| Calories | |||||||||||||
| Distance | |||||||||||||
| Heart | |||||||||||||
| VO2max (Oxygen) | |||||||||||||
| Sleep | |||||||||||||
| Steps | |||||||||||||
| Stress mgt | |||||||||||||
| Female health | |||||||||||||
| Skin temp | |||||||||||||
| Breath rate | |||||||||||||
Battery | |||||||||||||
| Duration | 18 hrs | 7 Days | 14 days | Up to 13 days, Smartwatch mode | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 11 Days | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 5 days | 2 days | 1.5-2 Days | 2 days | 30 Hours | 7 days |
| Rechargeable | |||||||||||||
|
|
|||||||||||||
Compatibility Support | |||||||||||||
| Android | |||||||||||||
| iOS | |||||||||||||
| Windows Phone | |||||||||||||
| Mac | |||||||||||||
| Windows | |||||||||||||
Connectivity Support | |||||||||||||
| Bluetooth | |||||||||||||
| Cellular | Coming +$ | ||||||||||||
| GPS | |||||||||||||
| NFC | |||||||||||||
| Wi-Fi | |||||||||||||
Display | |||||||||||||
| Color | |||||||||||||
| Resolution | 484x396 | 260x260 | 416 x 416 pixels | 465 x 465 pixels | 416 x 416 | 390 x 390 pixels | 160 x 68 | 390x390 | 400 x 400 | 400 x 400 | 240 x 240 | 360 x 360 | |
| Size | 41mm and 45mm | 1.04 inches | 1.3 inches | 1.3 inches | 1.4 inches | 1.3 inches | 1.2" | 0.5" x 0.8" | 1.19 inches | 1.4 inches | 1.39 inches | 1.2 inches | 1.2" or 1.3" |
| Touch | |||||||||||||
| Type | OLED | AMOLED | AMOLED | AMOLED | Sunlight-visible, transflective memory-in-pixel (MIP) | AMOLED | AMOLED | LCD | AMOLED | OLED | OLED | TFT LCD | AMOLED |
Functions | |||||||||||||
| Audio Speaker | |||||||||||||
| Clock | |||||||||||||
| Phone | |||||||||||||
| Vibration | |||||||||||||
| Voice | |||||||||||||
Hardware | |||||||||||||
| Accelerometer | |||||||||||||
| Barometer or Altimeter | |||||||||||||
| Ultraviolet Sensor | |||||||||||||
| Water Resistance | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 10 ATM (100 meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 0.3 ATM | IP65 | 5 ATM | 3 ATM | 5 ATM |
Notifications | |||||||||||||
| Phone | |||||||||||||
| Emails | |||||||||||||
| Texts | |||||||||||||
Software | |||||||||||||
| Operating System | WatchOS 10 | Fitbit OS | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS | Garmin Watch OS | n/a | Wear OS | Ticwear OS | Wear OS | Built-in | Tizen OS |
| Apps | |||||||||||||
| Music | Spotify | ||||||||||||
More Information | |||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||



























