|
|
|
|
|
|
|
|
|
|
|
|
More Information | |||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | |||||||||||
| Suggested Price | $179 | $140 | $399 | $149 | $300 | $300 | $150 | $499 | $349 | $299 | $499 |
| Release / Update | 2019 | 2019 | 2023 | 2019 | 2022 | 2022 | 2022 | 2023 | 2019 | 2023 | 2020 |
Activity & Fitness | |||||||||||
| Calories | |||||||||||
| Distance | |||||||||||
| Heart | |||||||||||
| VO2max (Oxygen) | |||||||||||
| Sleep | |||||||||||
| Steps | |||||||||||
| Stress mgt | |||||||||||
| Female health | |||||||||||
| Skin temp | |||||||||||
| Breath rate | |||||||||||
Battery | |||||||||||
| Duration | 24 days | 20 days | 18 hrs | 6 Months | 6 days | 6 days | 2 days | Up to 13 days, Smartwatch mode | 8 days | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 7 Days |
| Rechargeable | |||||||||||
|
|
|||||||||||
Compatibility Support | |||||||||||
| Android | |||||||||||
| iOS | |||||||||||
| Windows Phone | |||||||||||
| Mac | |||||||||||
| Windows | Yes | ||||||||||
Connectivity Support | |||||||||||
| Bluetooth | |||||||||||
| Cellular | |||||||||||
| GPS | |||||||||||
| NFC | Garmin Pay | ||||||||||
| Wi-Fi | |||||||||||
Display | |||||||||||
| Color | |||||||||||
| Resolution | 454 x 454 | 360 x 360 | 484x396 | 336x336 | 40,5x40,5 | 240 x 240 pixels | 416 x 416 pixels | 260 x 260 | 390 x 390 pixels | 240 x 240 | |
| Size | 1.39 inches | 1.3 inches | 41mm and 45mm | 0.4 inches | 1,59 inches | 1,58 inches | 1.3 inches | 1.3 inches | 1.3 inches | 1.2" | 1.2 inches |
| Touch | |||||||||||
| Type | AMOLED | AMOLED | OLED | Analog | AMOLED | AMOLED | AMOLED | MIP | AMOLED | MIP LCD | |
Functions | |||||||||||
| Audio Speaker | |||||||||||
| Clock | |||||||||||
| Phone | |||||||||||
| Vibration | |||||||||||
| Voice | |||||||||||
Hardware | |||||||||||
| Accelerometer | |||||||||||
| Barometer or Altimeter | |||||||||||
| Ultraviolet Sensor | |||||||||||
| Water Resistance | 5 ATM | 5 ATM | 5 ATM (50 Meters) | 3 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | 10 ATM (100 Meters) |
Notifications | |||||||||||
| Phone | |||||||||||
| Emails | |||||||||||
| Texts | |||||||||||
Software | |||||||||||
| Operating System | Built-in | Built-in | WatchOS 10 | Fitbit OS | Fitbit OS | Built-in | Garmin Watch OS | Wear OS | Garmin Watch OS | Built-in | |
| Apps | |||||||||||
| Music | |||||||||||
More Information | |||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||



























