|
|
|
|
|
|
|
More Information | ||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | ||||||
| Suggested Price | $300 | $299 | $70 | $99 | $250 | $23 |
| Release / Update | 2022 | 2023 | 2018 | 2021 | 2015 | 2016 |
Activity & Fitness | ||||||
| Calories | ||||||
| Distance | ||||||
| Heart | ||||||
| VO2max (Oxygen) | ||||||
| Sleep | ||||||
| Steps | ||||||
| Stress mgt | ||||||
| Female health | ||||||
| Skin temp | ||||||
| Breath rate | ||||||
Battery | ||||||
| Duration | 6 days | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 12 days | 14 days | 48 hours (without GPS) | 20 hours |
| Rechargeable | ||||||
|
|
||||||
Compatibility Support | ||||||
| Android | ||||||
| iOS | ||||||
| Windows Phone | ||||||
| Mac | n/a | n/a | ||||
| Windows | n/a | n/a | ||||
Connectivity Support | ||||||
| Bluetooth | ||||||
| Cellular | ||||||
| GPS | ||||||
| NFC | ||||||
| Wi-Fi | ||||||
Display | ||||||
| Color | ||||||
| Resolution | 40,5x40,5 | 390 x 390 pixels | 454x454 | 194 x 368 | 320 x 128 | |
| Size | 1,58 inches | 1.2" | 1.39 inches | 1.47 inches | 1.36 inches | 0.42 inches |
| Touch | ||||||
| Type | AMOLED | AMOLED | AMOLED | AMOLED | Capacitative TFT | OLED |
Functions | ||||||
| Audio Speaker | ||||||
| Clock | ||||||
| Phone | ||||||
| Vibration | ||||||
| Voice | ||||||
Hardware | ||||||
| Accelerometer | ||||||
| Barometer or Altimeter | ||||||
| Ultraviolet Sensor | ||||||
| Water Resistance | 5 ATM (50 Meters) | 5 ATM (50 Meters) | IP68 | 5 ATM | IPX7 | IP67 |
Notifications | ||||||
| Phone | ||||||
| Emails | ||||||
| Texts | ||||||
Software | ||||||
| Operating System | Fitbit OS | Garmin Watch OS | AMAZFIT OS | Built-in | n/a | n/a |
| Apps | ||||||
| Music | ||||||
More Information | ||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||






















