|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | ||||||||||||||
| Suggested Price | $200 | $300 | $450 | $299 | $299 | $179 | $199.99 | $199 | $199 | $200 | $180 | $179.95 | $250 | $299 |
| Release / Update | 2018 | 2022 | 2018 | 2019 | 2023 | 2017 | 2017 | 2017 | 2017 | 2019 | 2019 | 2017 | 2014 | 2020 |
Activity & Fitness | ||||||||||||||
| Calories | ||||||||||||||
| Distance | ||||||||||||||
| Heart | ||||||||||||||
| VO2max (Oxygen) | ||||||||||||||
| Sleep | ||||||||||||||
| Steps | ||||||||||||||
| Stress mgt | ||||||||||||||
| Female health | ||||||||||||||
| Skin temp | ||||||||||||||
| Breath rate | ||||||||||||||
Battery | ||||||||||||||
| Duration | 30 Hours | 6 days | 7 days | 5 days | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 5 days | 7 days | 1.5-2 Days | 1 day | 2 days | Up to 3 days | 2 days | 3 Days | |
| Rechargeable | ||||||||||||||
|
|
||||||||||||||
Compatibility Support | ||||||||||||||
| Android | ||||||||||||||
| iOS | ||||||||||||||
| Windows Phone | ||||||||||||||
| Mac | n/a | |||||||||||||
| Windows | n/a | |||||||||||||
Connectivity Support | ||||||||||||||
| Bluetooth | ||||||||||||||
| Cellular | ||||||||||||||
| GPS | Connected GPS | |||||||||||||
| NFC | Garmin Pay | |||||||||||||
| Wi-Fi | ||||||||||||||
Display | ||||||||||||||
| Color | ||||||||||||||
| Resolution | 240 x 240 | 40,5x40,5 | 240 x 240 | 390 x 390 | 390 x 390 pixels | 160 x 68 | 72 x 144 | 400 x 400 | 360 x 360 | 400 x 400 | 160 x 80 | 320 x 320 | 454 x 454 | |
| Size | 1.2 inches | 1,58 inches | 1.2 inches | 1.2 inches | 1.2" | 0.5" x 0.8" | 1.39 inches | 1.4 inches | 1.2 inches | 1.39 inches | 1.18 inches | 1.6 inches | 1.85 inches | |
| Touch | ||||||||||||||
| Type | LCD | AMOLED | MIP | AMOLED | AMOLED | LCD | MIP | AMOLED | OLED | AMOLED | OLED | TFT LCD | TFT LCD | Retina AMOLED |
Functions | ||||||||||||||
| Audio Speaker | Bluetooth | |||||||||||||
| Clock | ||||||||||||||
| Phone | ||||||||||||||
| Vibration | ||||||||||||||
| Voice | ||||||||||||||
Hardware | ||||||||||||||
| Accelerometer | ||||||||||||||
| Barometer or Altimeter | ||||||||||||||
| Ultraviolet Sensor | ||||||||||||||
| Water Resistance | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 5 ATM | IP65 | IP68 | 5 ATM | WR30 | IP68 | IP68 |
Notifications | ||||||||||||||
| Phone | ||||||||||||||
| Emails | ||||||||||||||
| Texts | ||||||||||||||
Software | ||||||||||||||
| Operating System | Built-in | Fitbit OS | Wear OS | Garmin Watch OS | n/a | Android Wear 2 | Ticwear OS | Wear OS | Wear OS | Android Wear | Wear OS | |||
| Apps | ||||||||||||||
| Music | ||||||||||||||
More Information | ||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||




























