|
|
|
|
|
|
|
|
|
More Information | ||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | ||||||||
| Suggested Price | $399 | $429 | $300 | $400 | $299 | $400 | $299 | $249 |
| Release / Update | 2020 | 2021 | 2022 | 2022 | 2019 | 2021 | 2023 | 2017 |
Activity & Fitness | ||||||||
| Calories | ||||||||
| Distance | ||||||||
| Heart | ||||||||
| VO2max (Oxygen) | ||||||||
| Sleep | ||||||||
| Steps | ||||||||
| Stress mgt | ||||||||
| Female health | ||||||||
| Skin temp | ||||||||
| Breath rate | ||||||||
Battery | ||||||||
| Duration | Not yet | 18 Hours | 6 days | 14 days | 5 days | 11 Days | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | |
| Rechargeable | ||||||||
|
|
||||||||
Compatibility Support | ||||||||
| Android | ||||||||
| iOS | ||||||||
| Windows Phone | ||||||||
| Mac | ||||||||
| Windows | Yes | |||||||
Connectivity Support | ||||||||
| Bluetooth | ||||||||
| Cellular | Optional | |||||||
| GPS | ||||||||
| NFC | Garmin Pay | |||||||
| Wi-Fi | ||||||||
Display | ||||||||
| Color | ||||||||
| Resolution | 384 x 480 | 396 x 484 | 336x336 | 260x260 | 390 x 390 | 416 x 416 | 390 x 390 pixels | 360 x 360 |
| Size | 40mm | 1.9 inches | 1,59 inches | 1.3 inches | 1.2 inches | 1.3 inches | 1.2" | 1.2 inches |
| Touch | ||||||||
| Type | MicroLED | MicroLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | P-OLED |
Functions | ||||||||
| Audio Speaker | ||||||||
| Clock | ||||||||
| Phone | ||||||||
| Vibration | ||||||||
| Voice | ||||||||
Hardware | ||||||||
| Accelerometer | ||||||||
| Barometer or Altimeter | ||||||||
| Ultraviolet Sensor | ||||||||
| Water Resistance | 5 ATM | water resistant but not waterproof | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 5 ATM (50 Meters) | IP67 |
Notifications | ||||||||
| Phone | ||||||||
| Emails | ||||||||
| Texts | ||||||||
Software | ||||||||
| Operating System | WatchOS 5 | WatchOS 8 | Fitbit OS | Built-in | Wear OS | Wear OS | Garmin Watch OS | Android Wear 2 |
| Apps | ||||||||
| Music | ||||||||
More Information | ||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
























