|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | ||||||||||||||
| Suggested Price | $130 | $149 | $300 | $255 | $299 | $175 | $799 | $349 | $300 | $299 | $400 | $299 | $99 | $350 |
| Release / Update | 2021 | 2021 | 2022 | 2018 | 2021 | 2018 | 2018 | 2019 | 2018 | 2019 | 2021 | 2023 | 2021 | 2019 |
Activity & Fitness | ||||||||||||||
| Calories | ||||||||||||||
| Distance | ||||||||||||||
| Heart | ||||||||||||||
| VO2max (Oxygen) | ||||||||||||||
| Sleep | ||||||||||||||
| Steps | ||||||||||||||
| Stress mgt | ||||||||||||||
| Female health | ||||||||||||||
| Skin temp | ||||||||||||||
| Breath rate | ||||||||||||||
Battery | ||||||||||||||
| Duration | 8 Days | 5 days | 6 days | 24 hours | 1 Day | 1 year | 7 days | 7 Days | 14 days | 5 days | 11 Days | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 14 days | 2 days |
| Rechargeable | ||||||||||||||
|
|
||||||||||||||
Compatibility Support | ||||||||||||||
| Android | ||||||||||||||
| iOS | ||||||||||||||
| Windows Phone | ||||||||||||||
| Mac | ||||||||||||||
| Windows | Yes | |||||||||||||
Connectivity Support | ||||||||||||||
| Bluetooth | ||||||||||||||
| Cellular | ||||||||||||||
| GPS | ||||||||||||||
| NFC | Garmin Pay | |||||||||||||
| Wi-Fi | ||||||||||||||
Display | ||||||||||||||
| Color | ||||||||||||||
| Resolution | 240 x 240 | 206 x 124 | 336x336 | 454 x 454 | 416 x 416 | 240 x 240 | 240 x 240 | 128 x 128 | 390 x 390 | 416 x 416 | 390 x 390 pixels | 194 x 368 | 390 x 390 | |
| Size | 1.47 inches | 0.76 inches | 1,59 inches | 1.4 inches | 1.28 inches | 1.2 inches | 1.2 inches | 0.9 inches | 1.2 inches | 1.3 inches | 1.2" | 1.47 inches | 1.2 inches | |
| Touch | ||||||||||||||
| Type | PMOLED | AMOLED | AMOLED | AMOLED | AMOLED | MIP | MIP | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | |
Functions | ||||||||||||||
| Audio Speaker | ||||||||||||||
| Clock | ||||||||||||||
| Phone | ||||||||||||||
| Vibration | ||||||||||||||
| Voice | ||||||||||||||
Hardware | ||||||||||||||
| Accelerometer | ||||||||||||||
| Barometer or Altimeter | ||||||||||||||
| Ultraviolet Sensor | ||||||||||||||
| Water Resistance | 5 ATM | 5 ATM | 5 ATM (50 Meters) | IP67 | 3 ATM | 5 ATM | 10 ATM (100 Meters) | 5 ATM | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 3 ATM |
Notifications | ||||||||||||||
| Phone | ||||||||||||||
| Emails | ||||||||||||||
| Texts | ||||||||||||||
Software | ||||||||||||||
| Operating System | Built-in | Built-in | Fitbit OS | Wear OS | Wear OS | Built-in | Built-in | Wear OS | Wear OS | Garmin Watch OS | Built-in | Wear OS | ||
| Apps | ||||||||||||||
| Music | ||||||||||||||
More Information | ||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||



























