More Information | |||
Check Amazon | |||
Price and Release Date | |||
Suggested Price | $299 | $99 | $23 |
Release / Update | 2019 | 2013 | 2016 |
Activity & Fitness | |||
Calories | |||
Distance | |||
Heart | |||
VO2max (Oxygen) | |||
Sleep | |||
Steps | |||
Stress mgt | |||
Female health | |||
Skin temp | |||
Breath rate | |||
Battery | |||
Duration | 5 days | 5–7 days | 20 hours |
Rechargeable | |||
|
|||
Compatibility Support | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | n/a | n/a | |
Windows | n/a | n/a | |
Connectivity Support | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | Garmin Pay | ||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 390 x 390 | 168 x 144 | |
Size | 1.2 inches | 1.26 inches | 0.42 inches |
Touch | |||
Type | AMOLED | e-paper | OLED |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 5 ATM | 5 ATM | IP67 |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | Wear OS | Pebble OS | n/a |
Apps | |||
Music | |||
More Information | |||
Check Amazon |