More Information | |||
Check Amazon | |||
Price and Release Date | |||
Suggested Price | $300 | $299 | $255 |
Release / Update | 2015 | 2019 | 2017 |
Activity & Fitness | |||
Calories | |||
Distance | |||
Heart | |||
VO2max (Oxygen) | |||
Sleep | |||
Steps | |||
Stress mgt | |||
Female health | |||
Skin temp | |||
Breath rate | |||
Battery | |||
Duration | 10 hours to 4 weeks | 5 days | 30 hours |
Rechargeable | |||
|
|||
Compatibility Support | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | n/a | ||
Windows | n/a | ||
Connectivity Support | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | Garmin Pay | ||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 180 x 180 | 390 x 390 | 128x128 |
Size | 1 inch | 1.2 inches | 1.4 inch |
Touch | |||
Type | AMOLED | LCD | |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 5 ATM | 5 ATM | WR30 |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | n/a | Wear OS | |
Apps | |||
Music | |||
More Information | |||
Check Amazon |