|
|
|
|
|
|
|
|
More Information | |||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | |||||||
| Suggested Price | $255 | $269 | $250 | $99 | $249 | $350 | $395 |
| Release / Update | 2018 | 2022 | 2016 | 2021 | 2017 | 2019 | 2019 |
Activity & Fitness | |||||||
| Calories | |||||||
| Distance | |||||||
| Heart | |||||||
| VO2max (Oxygen) | |||||||
| Sleep | |||||||
| Steps | |||||||
| Stress mgt | |||||||
| Female health | |||||||
| Skin temp | |||||||
| Breath rate | |||||||
Battery | |||||||
| Duration | 24 hours | 11 days | 13 hours to 8 days | 14 days | 2 days | 2 days | |
| Rechargeable | |||||||
|
|
|||||||
Compatibility Support | |||||||
| Android | |||||||
| iOS | |||||||
| Windows Phone | |||||||
| Mac | n/a | ||||||
| Windows | n/a | ||||||
Connectivity Support | |||||||
| Bluetooth | |||||||
| Cellular | |||||||
| GPS | |||||||
| NFC | |||||||
| Wi-Fi | |||||||
Display | |||||||
| Color | |||||||
| Resolution | 454 x 454 | 320 x 360 pixels | 148 x 205 | 194 x 368 | 360 x 360 | 390 x 390 | 390x390 |
| Size | 1.4 inches | 1.41 inches | 1.38 inches | 1.47 inches | 1.2 inches | 1.2 inches | 1.19 inches |
| Touch | |||||||
| Type | AMOLED | AMOLED | AMOLED | P-OLED | AMOLED | AMOLED | |
Functions | |||||||
| Audio Speaker | |||||||
| Clock | |||||||
| Phone | |||||||
| Vibration | |||||||
| Voice | |||||||
Hardware | |||||||
| Accelerometer | |||||||
| Barometer or Altimeter | |||||||
| Ultraviolet Sensor | |||||||
| Water Resistance | IP67 | 5 ATM (50 Meters) | 5 ATM | 5 ATM | IP67 | 3 ATM | 0.3 ATM |
Notifications | |||||||
| Phone | |||||||
| Emails | |||||||
| Texts | |||||||
Software | |||||||
| Operating System | Wear OS | Garmin Watch OS | Built-in | Android Wear 2 | Wear OS | Wear OS | |
| Apps | |||||||
| Music | |||||||
More Information | |||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||























