More Information | ||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | ||||||||||||||
| Suggested Price | $399 | $255 | $295 | $299 | $175 | $799 | $400 | $269 | $400 | $179 | $99 | $410 | $350 | $395 | 
| Release / Update | 2020 | 2018 | 2019 | 2021 | 2015 | 2018 | 2022 | 2022 | 2021 | 2017 | 2021 | 2021 | 2019 | 2019 | 
Activity & Fitness | ||||||||||||||
| Calories | ||||||||||||||
| Distance | ||||||||||||||
| Heart | ||||||||||||||
| VO2max (Oxygen) | ||||||||||||||
| Sleep | ||||||||||||||
| Steps | ||||||||||||||
| Stress mgt | ||||||||||||||
| Female health | ||||||||||||||
| Skin temp | ||||||||||||||
| Breath rate | ||||||||||||||
Battery | ||||||||||||||
| Duration | Not yet | 24 hours | 1 day | 1 Day | 7 days | 7 days | 14 days | 11 days | 11 Days | 5 days | 14 days | 14 Days | 2 days | 2 days | 
| Rechargeable | ||||||||||||||
| 
		 | 
	||||||||||||||
Compatibility Support | ||||||||||||||
| Android | ||||||||||||||
| iOS | ||||||||||||||
| Windows Phone | ||||||||||||||
| Mac | n/a | |||||||||||||
| Windows | n/a | |||||||||||||
Connectivity Support | ||||||||||||||
| Bluetooth | ||||||||||||||
| Cellular | Optional | |||||||||||||
| GPS | ||||||||||||||
| NFC | ||||||||||||||
| Wi-Fi | ||||||||||||||
Display | ||||||||||||||
| Color | n/a | |||||||||||||
| Resolution | 384 x 480 | 454 x 454 | 328 x 328 | 416 x 416 | n/a | 240 x 240 | 260x260 | 320 x 360 pixels | 416 x 416 | 160 x 68 | 194 x 368 | 466 x 466 | 390 x 390 | 390x390 | 
| Size | 40mm | 1.4 inches | 1.3 inches | 1.28 inches | n/a | 1.2 inches | 1.3 inches | 1.41 inches | 1.3 inches | 0.5" x 0.8" | 1.47 inches | 1.4 inches | 1.2 inches | 1.19 inches | 
| Touch | n/a | |||||||||||||
| Type | MicroLED | AMOLED | AMOLED | AMOLED | n/a | MIP | AMOLED | AMOLED | AMOLED | LCD | AMOLED | AMOLED | AMOLED | AMOLED | 
Functions | ||||||||||||||
| Audio Speaker | ||||||||||||||
| Clock | ||||||||||||||
| Phone | ||||||||||||||
| Vibration | ||||||||||||||
| Voice | ||||||||||||||
Hardware | ||||||||||||||
| Accelerometer | ||||||||||||||
| Barometer or Altimeter | ||||||||||||||
| Ultraviolet Sensor | ||||||||||||||
| Water Resistance | 5 ATM | IP67 | 3 ATM | 3 ATM | 3 ATM | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 5 ATM | 5 ATM | 3 ATM | 0.3 ATM | 
Notifications | ||||||||||||||
| Phone | ||||||||||||||
| Emails | ||||||||||||||
| Texts | ||||||||||||||
Software | ||||||||||||||
| Operating System | WatchOS 5 | Wear OS | Wear OS | Wear OS | n/a | Built-in | Built-in | Garmin Watch OS | Wear OS | n/a | Built-in | HarmonyOS 2 | Wear OS | Wear OS | 
| Apps | ||||||||||||||
| Music | ||||||||||||||
More Information | ||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||





























