|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | ||||||||||||||
| Suggested Price | $199 | $130 | $255 | $175 | $799 | $699 | $269 | $400 | $79.99 | $179 | $99 | $350 | $395 | $100 |
| Release / Update | 2017 | 2021 | 2018 | 2015 | 2018 | 2022 | 2022 | 2021 | 2018 | 2017 | 2021 | 2019 | 2019 | 2022 |
Activity & Fitness | ||||||||||||||
| Calories | ||||||||||||||
| Distance | ||||||||||||||
| Heart | ||||||||||||||
| VO2max (Oxygen) | ||||||||||||||
| Sleep | ||||||||||||||
| Steps | ||||||||||||||
| Stress mgt | ||||||||||||||
| Female health | ||||||||||||||
| Skin temp | ||||||||||||||
| Breath rate | ||||||||||||||
Battery | ||||||||||||||
| Duration | 18 hours | 8 Days | 24 hours | 7 days | 7 days | 9 Days | 11 days | 11 Days | 1 year | 5 days | 14 days | 2 days | 2 days | 10 days |
| Rechargeable | ||||||||||||||
|
|
||||||||||||||
Compatibility Support | ||||||||||||||
| Android | ||||||||||||||
| iOS | ||||||||||||||
| Windows Phone | ||||||||||||||
| Mac | n/a | |||||||||||||
| Windows | n/a | |||||||||||||
Connectivity Support | ||||||||||||||
| Bluetooth | ||||||||||||||
| Cellular | ||||||||||||||
| GPS | ||||||||||||||
| NFC | ||||||||||||||
| Wi-Fi | ||||||||||||||
Display | ||||||||||||||
| Color | n/a | |||||||||||||
| Resolution | 340 x 272 or 390 x 312 | 240 x 240 | 454 x 454 | n/a | 240 x 240 | 240 x 240 | 320 x 360 pixels | 416 x 416 | 88 x 88 | 160 x 68 | 194 x 368 | 390 x 390 | 390x390 | 360 x 320 |
| Size | 1.5 inches or 1.65 inches | 1.47 inches | 1.4 inches | n/a | 1.2 inches | 1.2 inches | 1.41 inches | 1.3 inches | NA | 0.5" x 0.8" | 1.47 inches | 1.2 inches | 1.19 inches | 1.55 inches |
| Touch | n/a | |||||||||||||
| Type | AMOLED | PMOLED | AMOLED | n/a | MIP | MIP LCD | AMOLED | AMOLED | NA | LCD | AMOLED | AMOLED | AMOLED | AMOLED |
Functions | ||||||||||||||
| Audio Speaker | ||||||||||||||
| Clock | ||||||||||||||
| Phone | ||||||||||||||
| Vibration | ||||||||||||||
| Voice | ||||||||||||||
Hardware | ||||||||||||||
| Accelerometer | ||||||||||||||
| Barometer or Altimeter | ||||||||||||||
| Ultraviolet Sensor | ||||||||||||||
| Water Resistance | 5 ATM | 5 ATM | IP67 | 3 ATM | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 5 ATM | 5 ATM | 3 ATM | 0.3 ATM | 5 ATM (50 Meters) |
Notifications | ||||||||||||||
| Phone | ||||||||||||||
| Emails | ||||||||||||||
| Texts | ||||||||||||||
Software | ||||||||||||||
| Operating System | WatchOS 4 | Built-in | Wear OS | n/a | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS | n/a | Built-in | Wear OS | Wear OS | Built-in | |
| Apps | ||||||||||||||
| Music | ||||||||||||||
More Information | ||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||




























