More Information | ||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | ||||||||||||||||||||
| Suggested Price | $255 | $299 | $215 | $175 | $699 | $269 | $400 | $299 | $79.99 | $130 | $99 | $185 | $210 | $200 | $100 | $72 | $120 | $200 | $300 | $49 |
| Release / Update | 2018 | 2021 | 2019 | 2018 | 2022 | 2022 | 2020 | 2019 | 2018 | 2018 | 2021 | 2018 | 2020 | 2019 | 2022 | 2020 | 2015 | 2022 | 2020 | 2021 |
Activity & Fitness | ||||||||||||||||||||
| Calories | ||||||||||||||||||||
| Distance | ||||||||||||||||||||
| Heart | $ | |||||||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||||||
| Sleep | ||||||||||||||||||||
| Steps | ||||||||||||||||||||
| Stress mgt | ||||||||||||||||||||
| Female health | ||||||||||||||||||||
| Skin temp | ||||||||||||||||||||
| Breath rate | ||||||||||||||||||||
Battery | ||||||||||||||||||||
| Duration | 24 hours | 1 Day | 2 weeks | 1 year | 9 Days | 11 days | 24 days | 5 days | 1 year | 7 days | 14 days | 14 days | 2 days | 1 day | 10 days | 10 days | 8 days (without notifications) | 7 days | 30 Hours | 14 days |
| Rechargeable | ||||||||||||||||||||
|
|
||||||||||||||||||||
Compatibility Support | ||||||||||||||||||||
| Android | ||||||||||||||||||||
| iOS | ||||||||||||||||||||
| Windows Phone | ||||||||||||||||||||
| Mac | n/a | |||||||||||||||||||
| Windows | n/a | |||||||||||||||||||
Connectivity Support | ||||||||||||||||||||
| Bluetooth | ||||||||||||||||||||
| Cellular | ||||||||||||||||||||
| GPS | ||||||||||||||||||||
| NFC | Garmin Pay | |||||||||||||||||||
| Wi-Fi | ||||||||||||||||||||
Display | ||||||||||||||||||||
| Color | ||||||||||||||||||||
| Resolution | 454 x 454 | 416 x 416 | Analog | 240 x 240 | 320 x 360 pixels | 128 x 128 | 390 x 390 | 88 x 88 | 48 x 128 | 194 x 368 | 454 x 454 | 360 x 360 | 360 x 360 | 360 x 320 | 240 x 240 | 240x240 | 240 x 240 | 152 × 486 | ||
| Size | 1.4 inches | 1.28 inches | NA | 1.2 inches | 1.41 inches | 1.77 inches | 1.2 inches | NA | 0.74 inches | 1.47 inches | 1.39 inches | 1.3 inches | 1.2 inches | 1.55 inches | 1.28 inches | 1.2 inches | 1.2 inches | 1.86 inches | ||
| Touch | ||||||||||||||||||||
| Type | AMOLED | AMOLED | E-INK | MIP LCD | AMOLED | OLED | AMOLED | NA | OLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | OLED | LED | MIPS | TFT LCD | AMOLED | |
Functions | ||||||||||||||||||||
| Audio Speaker | ||||||||||||||||||||
| Clock | ||||||||||||||||||||
| Phone | ||||||||||||||||||||
| Vibration | ||||||||||||||||||||
| Voice | ||||||||||||||||||||
Hardware | ||||||||||||||||||||
| Accelerometer | ||||||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||||||
| Water Resistance | IP67 | 3 ATM | 3 ATM | 5 ATM | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 5 ATM | 5 ATM | 5 ATM | IP68 | IP68 | 5 ATM (50 Meters) | IP68 | 2 ATM | 5 ATM (50 Meters) | 3 ATM | 5 ATM |
Notifications | ||||||||||||||||||||
| Phone | ||||||||||||||||||||
| Emails | ||||||||||||||||||||
| Texts | ||||||||||||||||||||
Software | ||||||||||||||||||||
| Operating System | Wear OS | Wear OS | NA | Garmin Watch OS | Garmin Watch OS | Wear OS | Wear OS | Built-in | Lite OS | Wear OS | Wear OS | Built-in | Realtime OS | n/a | Built-in | Built-in | Built-in | |||
| Apps | ||||||||||||||||||||
| Music | ||||||||||||||||||||
More Information | ||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
































