More Information | |||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||||
Price and Release Date | |||||||||||||||||||
| Suggested Price | $230 | $299 | $215 | $175 | $175 | $255 | $150 | $699 | $349 | $600 | $269 | $400 | $99 | $350 | $395 | $100 | $300 | $120 | $499 |
| Release / Update | 2020 | 2021 | 2019 | 2015 | 2018 | 2018 | 2022 | 2022 | 2019 | 2022 | 2022 | 2021 | 2021 | 2019 | 2019 | 2022 | 2015 | 2015 | 2020 |
Activity & Fitness | |||||||||||||||||||
| Calories | |||||||||||||||||||
| Distance | |||||||||||||||||||
| Heart | $ | ||||||||||||||||||
| VO2max (Oxygen) | |||||||||||||||||||
| Sleep | |||||||||||||||||||
| Steps | |||||||||||||||||||
| Stress mgt | |||||||||||||||||||
| Female health | |||||||||||||||||||
| Skin temp | |||||||||||||||||||
| Breath rate | |||||||||||||||||||
Battery | |||||||||||||||||||
| Duration | 6 Days | 1 Day | 2 weeks | 7 days | 1 year | 1 Day | 2 days | 9 Days | 7 Days | 15 days | 11 days | 11 Days | 14 days | 2 days | 2 days | 10 days | 1.5 days | 8 days (without notifications) | 7 Days |
| Rechargeable | |||||||||||||||||||
|
|
|||||||||||||||||||
Compatibility Support | |||||||||||||||||||
| Android | |||||||||||||||||||
| iOS | |||||||||||||||||||
| Windows Phone | |||||||||||||||||||
| Mac | n/a | n/a | n/a | ||||||||||||||||
| Windows | n/a | n/a | n/a | ||||||||||||||||
Connectivity Support | |||||||||||||||||||
| Bluetooth | |||||||||||||||||||
| Cellular | |||||||||||||||||||
| GPS | |||||||||||||||||||
| NFC | |||||||||||||||||||
| Wi-Fi | |||||||||||||||||||
Display | |||||||||||||||||||
| Color | n/a | ||||||||||||||||||
| Resolution | 336 x 336 | 416 x 416 | Analog | n/a | 390 x 390 | 240 x 240 pixels | 240 x 240 | 240 x 240 | 260x260 | 320 x 360 pixels | 416 x 416 | 194 x 368 | 390 x 390 | 390x390 | 360 x 320 | 360 x 325 or 360 x 330 | 240 x 240 | ||
| Size | 1.58 inches | 1.28 inches | NA | n/a | 1.2 inches | 1.3 inches | 1.2 inches | 1.2 inches | 1.3 inches | 1.41 inches | 1.3 inches | 1.47 inches | 1.2 inches | 1.19 inches | 1.55 inches | 1.37 inches or 1.56 inches | 1.2 inches | ||
| Touch | n/a | ||||||||||||||||||
| Type | AMOLED | AMOLED | E-INK | n/a | AMOLED | MIP LCD | MIP | OLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | LCD | LED | MIP LCD | ||
Functions | |||||||||||||||||||
| Audio Speaker | Bluetooth | ||||||||||||||||||
| Clock | |||||||||||||||||||
| Phone | |||||||||||||||||||
| Vibration | |||||||||||||||||||
| Voice | |||||||||||||||||||
Hardware | |||||||||||||||||||
| Accelerometer | |||||||||||||||||||
| Barometer or Altimeter | |||||||||||||||||||
| Ultraviolet Sensor | |||||||||||||||||||
| Water Resistance | 5 ATM | 3 ATM | 3 ATM | 3 ATM | 5 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 3 ATM | 0.3 ATM | 5 ATM (50 Meters) | IP67 | 2 ATM | 10 ATM (100 Meters) |
Notifications | |||||||||||||||||||
| Phone | |||||||||||||||||||
| Emails | |||||||||||||||||||
| Texts | |||||||||||||||||||
Software | |||||||||||||||||||
| Operating System | Fitbit OS | Wear OS | NA | n/a | Wear OS | Built-in | Garmin Watch OS | Built-in | Built-in | Garmin Watch OS | Wear OS | Built-in | Wear OS | Wear OS | Built-in | Android Wear | n/a | Built-in | |
| Apps | |||||||||||||||||||
| Music | |||||||||||||||||||
More Information | |||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||||

































