|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | ||||||||||||||
| Suggested Price | $199 | $429 | $229 | $300 | $549 | $699 | $600 | $269 | $299 | $400 | $179 | $199 | $255 | $300 |
| Release / Update | 2018 | 2021 | 2017 | 2022 | 2019 | 2022 | 2022 | 2022 | 2019 | 2021 | 2017 | 2017 | 2017 | 2022 |
Activity & Fitness | ||||||||||||||
| Calories | ||||||||||||||
| Distance | ||||||||||||||
| Heart | ||||||||||||||
| VO2max (Oxygen) | ||||||||||||||
| Sleep | ||||||||||||||
| Steps | ||||||||||||||
| Stress mgt | ||||||||||||||
| Female health | ||||||||||||||
| Skin temp | ||||||||||||||
| Breath rate | ||||||||||||||
Battery | ||||||||||||||
| Duration | 5 days | 18 Hours | 48 | 6 days | 9 Days | 9 Days | 15 days | 11 days | 5 days | 11 Days | 5 days | 30 hours | 7 days | |
| Rechargeable | ||||||||||||||
|
|
||||||||||||||
Compatibility Support | ||||||||||||||
| Android | ||||||||||||||
| iOS | ||||||||||||||
| Windows Phone | ||||||||||||||
| Mac | n/a | |||||||||||||
| Windows | n/a | Yes | ||||||||||||
Connectivity Support | ||||||||||||||
| Bluetooth | Yes | |||||||||||||
| Cellular | ||||||||||||||
| GPS | Connected GPS | |||||||||||||
| NFC | Garmin Pay | |||||||||||||
| Wi-Fi | ||||||||||||||
Display | ||||||||||||||
| Color | ||||||||||||||
| Resolution | 320 x 300 | 396 x 484 | 400 x 400 | 336x336 | 240 x 240 | 240 x 240 | 260x260 | 320 x 360 pixels | 390 x 390 | 416 x 416 | 160 x 68 | 128x128 | 240x240 | |
| Size | 1.34 inches | 1.9 inches | 1.39 inches | 1,59 inches | 1.2 inches | 1.2 inches | 1.3 inches | 1.41 inches | 1.2 inches | 1.3 inches | 0.5" x 0.8" | 1.39 inches | 1.4 inch | 1.2 inches |
| Touch | ||||||||||||||
| Type | OLED | MicroLED | AMOLED | AMOLED | MIP LCD | MIP LCD | OLED | AMOLED | AMOLED | AMOLED | LCD | AMOLED | LCD | MIPS |
Functions | ||||||||||||||
| Audio Speaker | ||||||||||||||
| Clock | ||||||||||||||
| Phone | ||||||||||||||
| Vibration | ||||||||||||||
| Voice | ||||||||||||||
Hardware | ||||||||||||||
| Accelerometer | ||||||||||||||
| Barometer or Altimeter | ||||||||||||||
| Ultraviolet Sensor | ||||||||||||||
| Water Resistance | 5 ATM | water resistant but not waterproof | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 5 ATM | 5 ATM | WR30 | 5 ATM (50 Meters) | |
Notifications | ||||||||||||||
| Phone | ||||||||||||||
| Emails | ||||||||||||||
| Texts | ||||||||||||||
Software | ||||||||||||||
| Operating System | Propriertary | WatchOS 8 | Android Wear 2 | Fitbit OS | Built-in | Garmin Watch OS | Built-in | Garmin Watch OS | Wear OS | Wear OS | n/a | Android Wear 2 | Built-in | |
| Apps | ||||||||||||||
| Music | ||||||||||||||
More Information | ||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||



























