More Information | |||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||||
Price and Release Date | |||||||||||||||||
| Suggested Price | $150 | $130 | $199 | $499 | $255 | $699 | $349 | $150 | $600 | $269 | $90 | $400 | $199 | $179.95 | $120 | $300 | $329 |
| Release / Update | 2019 | 2017 | 2018 | 2022 | 2018 | 2022 | 2019 | 2020 | 2022 | 2022 | 2020 | 2021 | 2017 | 2017 | 2015 | 2022 | 2018 |
Activity & Fitness | |||||||||||||||||
| Calories | |||||||||||||||||
| Distance | |||||||||||||||||
| Heart | $ | ||||||||||||||||
| VO2max (Oxygen) | |||||||||||||||||
| Sleep | |||||||||||||||||
| Steps | |||||||||||||||||
| Stress mgt | |||||||||||||||||
| Female health | |||||||||||||||||
| Skin temp | |||||||||||||||||
| Breath rate | |||||||||||||||||
Battery | |||||||||||||||||
| Duration | 14 days | 5 days | 5 days | 18 hrs | 24 hours | 9 Days | 7 Days | 7 days | 15 days | 11 days | 1 year | 11 Days | Up to 3 days | 8 days (without notifications) | 7 days | 14 Days | |
| Rechargeable | |||||||||||||||||
|
|
|||||||||||||||||
Compatibility Support | |||||||||||||||||
| Android | |||||||||||||||||
| iOS | |||||||||||||||||
| Windows Phone | |||||||||||||||||
| Mac | n/a | ||||||||||||||||
| Windows | n/a | ||||||||||||||||
Connectivity Support | |||||||||||||||||
| Bluetooth | |||||||||||||||||
| Cellular | |||||||||||||||||
| GPS | Connected GPS | ||||||||||||||||
| NFC | |||||||||||||||||
| Wi-Fi | |||||||||||||||||
Display | |||||||||||||||||
| Color | |||||||||||||||||
| Resolution | 348 x 442 | 320 x 300 | 320 x 300 | 484x396 | 454 x 454 | 240 x 240 | 240 x 240 | 126 x 294 | 260x260 | 320 x 360 pixels | 112x112 | 416 x 416 | 160 x 80 | 240x240 | 320 x 300 | ||
| Size | 1.65 inches | 1.34 inches | 1.34 inches | 1.9 inches | 1.4 inches | 1.2 inches | 1.2 inches | 1.1 inches | 1.3 inches | 1.41 inches | 0.79 inches | 1.3 inches | 1.39 inches | 1.18 inches | 1.2 inches | 1.4 inches | |
| Touch | |||||||||||||||||
| Type | AMOLED | TFT LCD | OLED | OLED | AMOLED | MIP LCD | MIP | AMOLED | OLED | AMOLED | MIP | AMOLED | AMOLED | TFT LCD | LED | MIPS | TFT LCD |
Functions | |||||||||||||||||
| Audio Speaker | |||||||||||||||||
| Clock | |||||||||||||||||
| Phone | |||||||||||||||||
| Vibration | |||||||||||||||||
| Voice | |||||||||||||||||
Hardware | |||||||||||||||||
| Accelerometer | |||||||||||||||||
| Barometer or Altimeter | |||||||||||||||||
| Ultraviolet Sensor | |||||||||||||||||
| Water Resistance | 5 ATM | IP67 | 5 ATM | 5 ATM (50 Meters) | IP67 | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM | WR30 | 2 ATM | 5 ATM (50 Meters) | 10 ATM (100 Meters) |
Notifications | |||||||||||||||||
| Phone | |||||||||||||||||
| Emails | |||||||||||||||||
| Texts | |||||||||||||||||
Software | |||||||||||||||||
| Operating System | Wear OS | Proprietary | Propriertary | WatchOS 9 | Wear OS | Garmin Watch OS | Built-in | Built-in | Built-in | Garmin Watch OS | Wear OS | Android Wear 2 | n/a | Built-in | Built-in | ||
| Apps | |||||||||||||||||
| Music | |||||||||||||||||
More Information | |||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||||































