|   |   |   |   |   | |
| More Information | |||||
| Check Amazon | Check Amazon | ||||
| Price and Release Date | |||||
| Suggested Price | $255 | $269 | $250 | $199 | $23 | 
| Release / Update | 2018 | 2022 | 2015 | 2017 | 2016 | 
| Activity & Fitness | |||||
| Calories | |||||
| Distance | |||||
| Heart | |||||
| VO2max (Oxygen) | |||||
| Sleep | |||||
| Steps | |||||
| Stress mgt | |||||
| Female health | |||||
| Skin temp | |||||
| Breath rate | |||||
| Battery | |||||
| Duration | 1 Day | 11 days | 48 hours (without GPS) | 1.5-2 Days | 20 hours | 
| Rechargeable | |||||
|  | |||||
| Compatibility Support | |||||
| Android | |||||
| iOS | |||||
| Windows Phone | |||||
| Mac | n/a | n/a | |||
| Windows | n/a | n/a | |||
| Connectivity Support | |||||
| Bluetooth | |||||
| Cellular | |||||
| GPS | |||||
| NFC | |||||
| Wi-Fi | |||||
| Display | |||||
| Color | |||||
| Resolution | 390 x 390 | 320 x 360 pixels | 320 x 128 | 400 x 400 | |
| Size | 1.2 inches | 1.41 inches | 1.36 inches | 1.4 inches | 0.42 inches | 
| Touch | |||||
| Type | AMOLED | AMOLED | Capacitative TFT | OLED | OLED | 
| Functions | |||||
| Audio Speaker | |||||
| Clock | |||||
| Phone | |||||
| Vibration | |||||
| Voice | |||||
| Hardware | |||||
| Accelerometer | |||||
| Barometer or Altimeter | |||||
| Ultraviolet Sensor | |||||
| Water Resistance | 5 ATM (50 Meters) | 5 ATM (50 Meters) | IPX7 | IP65 | IP67 | 
| Notifications | |||||
| Phone | |||||
| Emails | |||||
| Texts | |||||
| Software | |||||
| Operating System | Wear OS | Garmin Watch OS | n/a | Ticwear OS | n/a | 
| Apps | |||||
| Music | |||||
| More Information | |||||
| Check Amazon | Check Amazon | ||||

















