|
|
|
|
|
|
|
|
More Information | |||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | |||||||
| Suggested Price | $179 | $249 | $299 | $799 | $269 | $179 | $350 |
| Release / Update | 2019 | 2022 | 2021 | 2021 | 2022 | 2017 | 2019 |
Activity & Fitness | |||||||
| Calories | |||||||
| Distance | |||||||
| Heart | |||||||
| VO2max (Oxygen) | |||||||
| Sleep | |||||||
| Steps | |||||||
| Stress mgt | |||||||
| Female health | |||||||
| Skin temp | |||||||
| Breath rate | |||||||
Battery | |||||||
| Duration | 24 days | Not yet | 1 Day | 50 Days / Solar Charge | 11 days | 5 days | 2 days |
| Rechargeable | |||||||
|
|
|||||||
Compatibility Support | |||||||
| Android | |||||||
| iOS | |||||||
| Windows Phone | |||||||
| Mac | |||||||
| Windows | |||||||
Connectivity Support | |||||||
| Bluetooth | |||||||
| Cellular | Optional | ||||||
| GPS | |||||||
| NFC | |||||||
| Wi-Fi | |||||||
Display | |||||||
| Color | |||||||
| Resolution | 454 x 454 | 368 x 448 pixels | 416 x 416 | 280 x 280 | 320 x 360 pixels | 160 x 68 | 390 x 390 |
| Size | 1.39 inches | 40mm | 1.28 inches | 1.4 inches | 1.41 inches | 0.5" x 0.8" | 1.2 inches |
| Touch | |||||||
| Type | AMOLED | LTPO OLED Retina | AMOLED | MIP LCD | AMOLED | LCD | AMOLED |
Functions | |||||||
| Audio Speaker | |||||||
| Clock | |||||||
| Phone | |||||||
| Vibration | |||||||
| Voice | |||||||
Hardware | |||||||
| Accelerometer | |||||||
| Barometer or Altimeter | |||||||
| Ultraviolet Sensor | |||||||
| Water Resistance | 5 ATM | 5 ATM (50 Meters) | 3 ATM | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM | 3 ATM |
Notifications | |||||||
| Phone | |||||||
| Emails | |||||||
| Texts | |||||||
Software | |||||||
| Operating System | Built-in | WatchOS 8.1 | Wear OS | Built-in | Garmin Watch OS | n/a | Wear OS |
| Apps | |||||||
| Music | |||||||
More Information | |||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||






















