|
|
|
|
|
|
|
More Information | ||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |
Price and Release Date | ||||||
| Suggested Price | $150 | $150 | $269 | $299 | $250 | $79.99 |
| Release / Update | 2019 | 2020 | 2022 | 2019 | 2016 | 2018 |
Activity & Fitness | ||||||
| Calories | ||||||
| Distance | ||||||
| Heart | ||||||
| VO2max (Oxygen) | ||||||
| Sleep | ||||||
| Steps | ||||||
| Stress mgt | ||||||
| Female health | ||||||
| Skin temp | ||||||
| Breath rate | ||||||
Battery | ||||||
| Duration | 14 days | 7 days | 11 days | 5 days | 13 hours to 8 days | 1 year |
| Rechargeable | ||||||
|
|
||||||
Compatibility Support | ||||||
| Android | ||||||
| iOS | ||||||
| Windows Phone | ||||||
| Mac | n/a | |||||
| Windows | n/a | |||||
Connectivity Support | ||||||
| Bluetooth | ||||||
| Cellular | ||||||
| GPS | ||||||
| NFC | Garmin Pay | |||||
| Wi-Fi | ||||||
Display | ||||||
| Color | ||||||
| Resolution | 348 x 442 | 126 x 294 | 320 x 360 pixels | 390 x 390 | 148 x 205 | 88 x 88 |
| Size | 1.65 inches | 1.1 inches | 1.41 inches | 1.2 inches | 1.38 inches | NA |
| Touch | ||||||
| Type | AMOLED | AMOLED | AMOLED | AMOLED | NA | |
Functions | ||||||
| Audio Speaker | ||||||
| Clock | ||||||
| Phone | ||||||
| Vibration | ||||||
| Voice | ||||||
Hardware | ||||||
| Accelerometer | ||||||
| Barometer or Altimeter | ||||||
| Ultraviolet Sensor | ||||||
| Water Resistance | 5 ATM | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 5 ATM |
Notifications | ||||||
| Phone | ||||||
| Emails | ||||||
| Texts | ||||||
Software | ||||||
| Operating System | Wear OS | Built-in | Garmin Watch OS | Wear OS | ||
| Apps | ||||||
| Music | ||||||
More Information | ||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |






















