More Information | |||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | |||||||||||||||||
| Suggested Price | $99.99 | $149 | $324 | $300 | $255 | $175 | $799 | $600 | $269 | $400 | $400 | $179 | $350 | $350 | $179.95 | $229 | $200 |
| Release / Update | 2018 | 2021 | 2020 | 2022 | 2018 | 2015 | 2018 | 2022 | 2022 | 2020 | 2021 | 2017 | 2019 | 2018 | 2017 | 2021 | 2022 |
Activity & Fitness | |||||||||||||||||
| Calories | |||||||||||||||||
| Distance | |||||||||||||||||
| Heart | |||||||||||||||||
| VO2max (Oxygen) | |||||||||||||||||
| Sleep | |||||||||||||||||
| Steps | |||||||||||||||||
| Stress mgt | |||||||||||||||||
| Female health | |||||||||||||||||
| Skin temp | |||||||||||||||||
| Breath rate | |||||||||||||||||
Battery | |||||||||||||||||
| Duration | 30 days | 5 days | 6 Days | 6 days | 24 hours | 7 days | 7 days | 15 days | 11 days | 24 days | 11 Days | 5 days | 2 days | 1 day | Up to 3 days | 5 Days | 7 days |
| Rechargeable | |||||||||||||||||
|
|
|||||||||||||||||
Compatibility Support | |||||||||||||||||
| Android | |||||||||||||||||
| iOS | |||||||||||||||||
| Windows Phone | |||||||||||||||||
| Mac | n/a | ||||||||||||||||
| Windows | n/a | ||||||||||||||||
Connectivity Support | |||||||||||||||||
| Bluetooth | |||||||||||||||||
| Cellular | |||||||||||||||||
| GPS | |||||||||||||||||
| NFC | |||||||||||||||||
| Wi-Fi | |||||||||||||||||
Display | |||||||||||||||||
| Color | n/a | ||||||||||||||||
| Resolution | 176 x 176 | 206 x 124 | 360 x 360 | 40,5x40,5 | 454 x 454 | n/a | 240 x 240 | 260x260 | 320 x 360 pixels | 128 x 128 | 416 x 416 | 160 x 68 | 390 x 390 | 390 x 390 | 160 x 80 | 240 x 240 | 240x240 |
| Size | 1.28 inches | 0.76 inches | 1.58 inches | 1,58 inches | 1.4 inches | n/a | 1.2 inches | 1.3 inches | 1.41 inches | 1.77 inches | 1.3 inches | 0.5" x 0.8" | 1.2 inches | 1.19 inches | 1.18 inches | 1.6 inches | 1.2 inches |
| Touch | n/a | ||||||||||||||||
| Type | NA | AMOLED | AMOLED | AMOLED | AMOLED | n/a | MIP | OLED | AMOLED | OLED | AMOLED | LCD | AMOLED | AMOLED | TFT LCD | LCD | MIPS |
Functions | |||||||||||||||||
| Audio Speaker | |||||||||||||||||
| Clock | |||||||||||||||||
| Phone | |||||||||||||||||
| Vibration | |||||||||||||||||
| Voice | |||||||||||||||||
Hardware | |||||||||||||||||
| Accelerometer | |||||||||||||||||
| Barometer or Altimeter | |||||||||||||||||
| Ultraviolet Sensor | |||||||||||||||||
| Water Resistance | IP68 | 5 ATM | 5 ATM | 5 ATM (50 Meters) | IP67 | 3 ATM | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 3 ATM | 3 ATM | WR30 | 3 ATM | 5 ATM (50 Meters) |
Notifications | |||||||||||||||||
| Phone | |||||||||||||||||
| Emails | |||||||||||||||||
| Texts | |||||||||||||||||
Software | |||||||||||||||||
| Operating System | Built-in | Fitbit OS | Fitbit OS | Wear OS | n/a | Built-in | Built-in | Garmin Watch OS | Wear OS | Wear OS | n/a | Wear OS | Wear OS | Built-in | Built-in | ||
| Apps | |||||||||||||||||
| Music | |||||||||||||||||
More Information | |||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||































