|
|
|
|
|
|
|
|
More Information | |||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |
Price and Release Date | |||||||
| Suggested Price | $150 | $100 | $329 | $180 | $300 | $269 | $179 |
| Release / Update | 2019 | 2020 | 2018 | 2021 | 2022 | 2022 | 2017 |
Activity & Fitness | |||||||
| Calories | |||||||
| Distance | |||||||
| Heart | |||||||
| VO2max (Oxygen) | |||||||
| Sleep | |||||||
| Steps | |||||||
| Stress mgt | |||||||
| Female health | |||||||
| Skin temp | |||||||
| Breath rate | |||||||
Battery | |||||||
| Duration | 14 days | 14 Days | Not yet | 7 Days | 6 days | 11 days | 5 days |
| Rechargeable | |||||||
|
|
|||||||
Compatibility Support | |||||||
| Android | |||||||
| iOS | |||||||
| Windows Phone | |||||||
| Mac | |||||||
| Windows | |||||||
Connectivity Support | |||||||
| Bluetooth | |||||||
| Cellular | |||||||
| GPS | |||||||
| NFC | |||||||
| Wi-Fi | |||||||
Display | |||||||
| Color | |||||||
| Resolution | 348 x 442 | 354 x 306 | 384 x 480 | 40,5x40,5 | 320 x 360 pixels | 160 x 68 | |
| Size | 1.65 inches | 1.5 inches | 1.78 inches | 1.04 inches | 1,58 inches | 1.41 inches | 0.5" x 0.8" |
| Touch | |||||||
| Type | AMOLED | AMOLED | MicroLED | AMOLED | AMOLED | AMOLED | LCD |
Functions | |||||||
| Audio Speaker | |||||||
| Clock | |||||||
| Phone | |||||||
| Vibration | |||||||
| Voice | |||||||
Hardware | |||||||
| Accelerometer | |||||||
| Barometer or Altimeter | |||||||
| Ultraviolet Sensor | |||||||
| Water Resistance | 5 ATM | 5 ATM | Not yet | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM |
Notifications | |||||||
| Phone | |||||||
| Emails | |||||||
| Texts | |||||||
Software | |||||||
| Operating System | Wear OS | Amazfit OS | WatchOS 5 | Fitbit OS | Fitbit OS | Garmin Watch OS | n/a |
| Apps | |||||||
| Music | |||||||
More Information | |||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |






















